volume
Table of Contents
**This is an old revision of the document!**
Volume
Overview
Bulk containers:
- Bulk storage bin (BSB) - stores resources and crafted build components only
- Bulk container unit (BCU) - has four bulk storage bins built in
- Food storage bin (FSB) - stores raw food items only
Bulk containers have a volume of 16k (without an expand enchant). Use the tables below to calculate max items for your volume containers. The formula is simple.
$Capacity = 16000 \div Volume$
Here are some common big volume use cases:
| Item | Volume | Max items in a BSB |
|---|---|---|
| Brick | 8.00 | 2000 |
| Log | 80.00 | 200 |
| Shard/Ore/Dirt/Heap of sand | 18.75 | 853 |
| Slab | 100.00 | 160 |
| Wooden Beams | 58.32 | 274 |
Animal
| Item | Volume |
|---|---|
| Beeswax | .20 |
| Bladder | .40 |
| Cochineal | .12 |
| Fat | .12 |
| Feather | .002 |
| Fur | 9.00 |
| Gland | .08 |
| Hide | 9.00 |
| Hoof | .25 |
| Horn | .25 |
| Leather | 9.00 |
| Leather pieces | .50 |
| Long horn | .50 |
| Paw | .25 |
| Strip of leather | .10 |
| Tail leather | .03 |
| Tooth | .01 |
| Twisted horn | .75 |
| Wool | 8.00 |
| Yarn (wool) | .002 |
Ground
| Item | Volume |
|---|---|
| Clay | 1.00 |
| Dirt | 18.75 |
| Heap of sand | 18.75 |
| Moss | 1.00 |
| Peat | 11.25 |
| Tar | 1.00 |
Lump
| Item | Volume |
|---|---|
| Adamantine | .03 |
| Brass | 1.00 |
| Copper | 1.00 |
| Glimmersteel | .03 |
| Gold | .09 |
| Iron | 1.00 |
| Lead | 1.00 |
| Seryll | .03 |
| Silver | .25 |
| Steel | .03 |
| Tin | 1.00 |
| Zinc | 1.00 |
Metal
| Item | Volume |
|---|---|
| Armor chains | .05 |
| Hooks | .02 |
| Hunting arrow head | .0033 |
| Large chain link | 1.00 |
| Large nails | .04 |
| Ribbon | .20 |
| Rift crystal (for metal) | .25 |
| Rivets | .02 |
| Sheet (all) | 2.00 |
| Small nails | .02 |
| War arrow head | .005 |
Ore
| Item | Volume |
|---|---|
| Ore (all) | 18.75 |
Plant
| Item | Volume |
|---|---|
| Acorn | .12 |
| Camellia | .00166 |
| Bouquet of <color> flowers | .00166 |
| Bow string | .002 |
| Cordage rope | 2.00 |
| Cotton | 8.00 |
| Cotton seed | .02 |
| Grape seedling | .03 |
| Hops seedling | .03 |
| Ivy seedling | .03 |
| Kelp | .04 |
| Lavender flower | .05 |
| Mixed grass | .04 |
| Mooring rope | 4.50 |
| Reed fibre | .18 |
| Reed plants | .50 |
| Reed seed | .20 |
| Rope | .20 |
| Rose flower | .03 |
| Rose seedling | .03 |
| Sheet | .12 |
| Sprout (all) | .06 |
| Square piece of cloth | .12 |
| String of cloth | .00166 |
| Thatch | .04 |
| Wemp fibre | .18 |
| Wemp plants | .50 |
| Wemp seed | .02 |
| Woad | .03 |
Pottery
| Item | Volume |
|---|---|
| Clay brick | 8.00 |
| Clay shingle | 4.50 |
| Pottery brick | 8.00 |
| Pottery shingle | 4.50 |
Food
| Item | Volume |
|---|
Cereal/Grain
| Item | Volume |
|---|---|
| Barley | .02 |
| Bread | .50 |
| Dough | .50 |
| Flour | .12 |
| Oat | .02 |
| Rice | .17 |
| Rye | .02 |
| Wheat | .02 |
Cheese
| Item | Volume |
|---|---|
| Buffalo cheese | .25 |
| Cheese (brown cow) | .25 |
| Feta cheese (sheep) | .25 |
Fruit
| Item | Volume |
|---|---|
| Blue grapes | .12 |
| Blueberry | 1.00 |
| Cherries | .12 |
| Green apple | .12 |
| Green grapes | .12 |
| Lemon | .12 |
| Lingonberry | 1.00 |
| Orange | .12 |
| Raspberries | 1.00 |
| Strawberries | 1.00 |
Herb/Spice
| Item | Volume |
|---|---|
| Cumin | .02 |
| Fennel | .14 |
| Ginger | .05 |
| Hops | .01 |
| Lovage | .01 |
| Mint | .01 |
| Nettles | .00166 |
| Nori | .04 |
| Nutmeg | .03 |
| Oleander | .00166 |
| Olives | .12 |
| Oregano | .01 |
| Paprika | .02 |
| Parsley | .01 |
| Rosemary | 0.00166 |
| Sage | .01 |
| Salt | .0266 |
| Sassafras | .02 |
| Sugar | .1266 |
| Sugar beet | 1.00 |
| Thyme | .01 |
| Turmeric | .02 |
Meat
| Item | Volume |
|---|---|
| Carp | 7.50 |
| Catfish | 150.00 |
| Cooked meat | .25 |
| Egg | .06 |
| Eye | .0033 |
| Fish fillet | .08 |
| Heart | .06 |
| Herring | 1.50 |
| Meat (also any prep) | .08 |
| Perch | .84 |
| Roach | .56 |
| Sardine | .08 |
| Smallmouth bass | 3.00 |
| Snook | 4.00 |
Mushroom
| Item | Volume |
|---|---|
| Black mushroom | .30 |
| Blue mushroom | .30 |
| Brown mushroom | .30 |
| Chopped mushroom | .15 |
| Green mushroom | .30 |
| Magic mushroom | .00107 |
| Red mushroom | .30 |
| Yellow mushroom | .30 |
Nut
| Item | Volume |
|---|---|
| Chestnut | .12 |
| Hazelnuts | .12 |
| Pinenut | .06 |
| Walnut | .12 |
Vegetable
| Item | Volume |
|---|---|
| Cabbage | 1.00 |
| Carrot | .09 |
| Corn | .02 |
| Cornflour | .05 |
| Cucumber | .09 |
| Garlic | .03 |
| Lettuce | 1.00 |
| Onion | .12 |
| Pea | .01 |
| Pea pod | .09 |
| Potato | .17 |
| Pumpkin | 1.00 |
| Tomato | .06 |
Stone
| Item | Volume |
|---|---|
| Blind catseye | .50 |
| Brick (all*) | 8.00 |
| Colossus brick | 8.00 |
| Catseye | .50 |
| Flint | .06 |
| Rift stone | .25 |
| Rock salt | 18.75 |
| Rock (iron) | .25 |
| Shard (all) | 18.75 |
| Slab (all) | 100.00 |
| Slate shingle | 2.70 |
* Rounded stone is considered to be brick.
Wood
| Item | Volume |
|---|---|
| Arrow shaft | .04 |
| Ash | 1.00 |
| Belaying pin | .30 |
| Branch | 2.10 |
| Charcoal | .12 |
| Deck board | 1.50 |
| Floor boards | 75.60 |
| Handle | .04 |
| Hull plank | 6.00 |
| Hunting arrow | .04 |
| Kindling | 4.00 |
| Large tackle | 4.00 |
| Log | 80.00 |
| Oar | 9.50 |
| Papyrus | .50 |
| Peg | .04 |
| Plank | 3.00 |
| Rift wood | .25 |
| Shaft | 2.10 |
| Small tackle | .50 |
| Support beam | 756.00 |
| Tenon | .15 |
| War arrow | .04 |
| Wood scrap | .12 |
| Wood shingle | 2.70 |
| Wooden beam | 58.32 |
Notes
- The volume values are approximate, based on what can be seen (two decimal places) and what more than one item adds up to in volume. This doesn't account for hidden decimal values that can add up to additional items the more items you stack.
- I made the tables based on the items I had in my own mass bulk storage. There may be a few items that I missed. I will be adding them as I find them.
volume.1778179568.txt.gz · Last modified: by freth
