wagons
Table of Contents
Wagons
Important Notes
- Vehicles take on the color/type of the last wood piece.
- If you use a plank as a start item you will make a default kingdom wagon. Mythmoor only has one kingdom which is Freedom, so the default wagon is Freedom.
- You must use a log (not a plank) as a start item to be able to pick the kingdom wagon you want.
- The Crusaders textures are disabled by default. You must re-enable them. See Re-enable Crusaders Textures.
Kingdom Wagons
Crafting
Skill Level
| Skill Name | Skill Level | Notes |
|---|---|---|
| Fine Carpentry | 40 | Higher quality items increase craft chance percentage |
Tools
| Tools Needed | Notes |
|---|---|
| Saw | To make the planks and yokes |
| Carving knife | To make the shafts |
| Spindle | To make string of cloth from cotton |
| Loom | To make the square piece of cloth |
| Needle | To make the sheets from square piece of cloth |
| Furnace (Forge, campfire, etc.) | To make the small nails |
Resources
If you need to make nails, planks, shafts, sheets (from cotton to string of cloth to square piece of cloth):
| Preliminary Resources Needed | Notes |
|---|---|
| lump | 2.0kg total or 2 lump → 10 small nails |
| log | 10 total → 1 starter, 32 planks, 14 shafts, 2 yokes |
| cotton | 3.0kg or 3 cotton → 15 strings of cloth → 10 square pieces of cloth → 2 sheets |
| kindling | 1 for starting furnace |
| fuel (wood, etc.) | to increase furnace burn time |
Totals
| Item | Number Needed | Notes |
|---|---|---|
| log | 3 | 1 as starter, 2 for yokes (20kg of 24kg log) |
| yoke | 2 | Requires 2 logs (above) |
| small wheel | 4 | 3 planks and 2 shafts each (below) |
| small wheel axle | 2 | Made with small wheels (above) and shafts (below) |
| plank | 32 | 20 for wagon, 12 for small wheels (above) |
| shaft | 14 | 4 for wagon, 8 for small wheels and 2 for small wheel axles (above) |
| square pieces of cloth | 10 | 10 at .3kg each = 3.0kg total; 2 sheets at 1.5kg each |
| sheet | 2 | 3.0kg square pieces of cloth (above) |
| small nails | 10 | 2.0kg lump at .2 per small nails |
Speed
- Saddles do not affect the speed of vehicles, only mounts.
- Quality of the wagon does not affect speed.
How to increase wagon speed:
| Item | Speed Modifiers |
|---|---|
| Horseshoes | High quality horseshoes with Wind of Ages enchant |
| Rune: Wood, Magranon, Adamantine | 10% vehicle speed |
| Rune: Wood, Vynora, Adamantine | 7.5% vehicle speed, 5% Less decay |
| Animal | Potential Wagon Speed |
|---|---|
| Horses | ~40km/h |
| Bison | ~40km/h |
| Hell Horses | 56.20km/h (max vehicle speed) |
| Vanity Mounts | 30-33km/h (can't wear horseshoes) |
Expand
This abbreviated table shows what can fit in a wagon with an expand cast.
| Expand | Large Crates | Small Crates | Other |
|---|---|---|---|
| 0 | 12 | 20 | |
| 5 | - | 21 | BSB |
| 34 | - | 30 | |
| 37 | - | 32 | FSB |
| 41 | 20 | ||
| 49 | - | 40 | |
| 60 | 29 | 50 | |
| 62 | 30 | 52 | |
| 69 | - | 60 | |
| 77 | 40 | 70 | |
| 78 | 41 | 71 | Crate Rack (see important note) |
| 85 | - | 80 | |
| 86 | 47 | 82 | Wagon |
| 89 | 50 | 86 | |
| 92 | 52 | 91 | |
| 98 | 58 | 100 | |
| 100 | 60 | ||
| 110 | 70 |
wagons.txt · Last modified: by freth















