tools
Table of Contents
Tools
Tools are necessary for various tasks in Wurm.
Starting
Starting tools (Mythmoor):
| Tool | Use |
|---|---|
| Compass | Navigation |
| Steel and Flint | Lighting fires |
| Pottery Bowl | Cooking, storing food or water |
| Rope | Leading an animal |
| Tent | Spawn point, storage, hitching for an animal |
| Deed Stake | Deeding a settlement |
| Hatchet | Cutting down trees, chopping wood, crafting |
| Carving Knife | Carpentry, improving |
| Shovel | Digging, burying |
| Saw | Carpentry |
| Pickaxe | Mining |
| Rake | Farming |
You will want to replace the hatchet, carving knife, shovel, saw, pickaxe and rake eventually as they cannot be improved.
Improving
Tools used for improving:
| Tool | Use |
|---|---|
| Spatula | Pottery |
| Clay Shaper | Pottery |
| Carving Knife | Carpentry |
| Mallet | Carpentry |
| File | Carpentry |
| Stone Chisel | Masonry |
| Trowel | Masonry |
| Whetstone | Smithing |
| Hammer | Smithing |
| Water | Pottery, Smithing |
| Scissors | Tailoring |
| Awl | Leatherworking |
| Leather Knife | Leatherworking |
| Needle | Tailoring, Leatherworking |
Resources used in improving:
| Resource | Use |
|---|---|
| Shard | Masonry |
| Log | Carpentry |
| String of Cloth | Tailoring |
| Leather | Leatherworking |
| Lump | Smithing |
Additional
Additional tools you'll need in the short term:
| Tool | Use |
|---|---|
| Scythe | Farming |
| Knife | Hot Food Cooking |
| Spindle | Tailoring |
| Grooming Brush | Animal Husbandry |
| Rake | Farming |
| Sickle | Forestry, Gardening |
| Dredge | Digging (below water level) |
| Leggat | Thatch |
| Bee Smoker | Beehives |
| Measuring Jug | Liquids |
There are other tools not listed here, which you will make as you progress through the game.
tools.txt · Last modified: by freth
