arsc
Table of Contents
Animal Resources
Pelts
Creature | Weight (kg) |
---|---|
Dog | 0.6 |
Large rat | 0.2 |
Mountain lion | 0.4 |
Wild cat | 0.8 |
Hide
Creature | Weight (kg) |
---|---|
Bison | 12.00 |
Bull | 12.00 |
Calf | 6.00 |
Cow | 12.00 |
Crocodile | 9.00 |
Deer | 12.00 |
Foal | 9.00 |
Hell horse | 12.00 |
Horse | 12.00 |
Seal | 12.00 |
Unicorn | 12.00 |
Fur
Creature | Weight (kg) |
---|---|
Black bear | TBD |
Brown bear | TBD |
Black wolf | TBD |
Fat
Creature | Weight (kg) |
---|---|
Bison | 4.00 |
Black wolf | 3.00 |
Bull | 4.00 |
Calf | 3.00 |
Cow | 4.00 |
Deer | 4.00 |
Dog | 3.00 |
Foal | 3.00 |
Hen | 1.00 |
Horse | 4.00 |
Pheasant | 1.00 |
Pig | 3.00 |
Rooster | 1.00 |
Seal | 2.00 |
Wild boar | 3.00 |
Horse | 4.00 |
Pheasant | 1.00 |
Pig | 3.00 |
Rooster | 1.00 |
Seal | 2.00 |
Wild boar | 3.00 |
Paw
Creature | Weight (kg) |
---|---|
Black wolf | TBD |
Crocodile | TBD |
Dog | TBD |
Mountain lion | TBD |
Hoof
Creature | Weight (kg) |
---|---|
Bull | TBD |
Calf | TBD |
Cow | TBD |
Deer | TBD |
Foal | TBD |
Hell horse | TBD |
Horse | TBD |
Horn
Creature | Weight (kg) |
---|---|
Twisted Horn (Unicorn) | TBD |
Long Horn (Bull) | TBD |
Tooth
Creature | Weight (kg) |
---|---|
Anaconda | 0.05 |
Black bear | 0.03 |
Brown bear | 0.04 |
Dragon | 0.05 |
Goblin leader | 0.03 |
Mountain gorilla | 0.04 |
Pig | 0.03 |
Troll | 0.04 |
Wild boar | 0.03 |
Bladder
Creature | Weight (kg) |
---|---|
Bison | TBD |
Bull | TBD |
Calf | TBD |
Cow | TBD |
Deer | TBD |
Dog | TBD |
Foal | TBD |
Hell horse | TBD |
Horse | TBD |
Lamb | TBD |
Ram | TBD |
Sheep | TBD |
Cochineal
Creature | Weight (kg) |
---|---|
Cave bug | TBD |
Scorpion | TBD |
Gland
Creature | Weight (kg) |
---|---|
Anaconda | TBD |
Bull | TBD |
Crocodile | TBD |
Deer | TBD |
Large rat | TBD |
Pig | TBD |
Sea serpent | TBD |
Seal | TBD |
Shark | TBD |
Troll | TBD |
Tail
Creature | Weight (kg) |
---|---|
Bison | TBD |
Bull | TBD |
Calf | TBD |
Cow | TBD |
Deer | TBD |
Foal | TBD |
Hell horse | TBD |
Horse | TBD |
Feather
Creature | Weight (kg) |
---|---|
Rooster | TBD |
Hen | |
Pheasant | TBD |
Wool
Creature | Weight (kg) |
---|---|
Sheep/Ram | TBD |
Beeswax
Creature | Weight (kg) |
---|---|
Beehive | TBD |
arsc.txt · Last modified: 2024/06/18 18:36 by freth