Table of Contents
**This is an old revision of the document!**
Meditation
Medidation Rugs
Meditation rugs are how you skill up in a meditation path.
* Quality of the rug affects chance of skill gain/receiving the questions for each skill milestone.
* It has been observed that a lower quality rug for skilling up to join a path can give more skill gain.
* Rarity gives a skill gain bonus with rare giving 10%, supreme giving 20% and fantastic giving 30%. Rare rugs also takes damage from use.
* Rugs can be soft bound on Mythmoor so they do not take damage. Perfect for setting up a permanent meditation tile. You do still have to maintain the tile so it meets the specifications.
Path Tiles
Known Path Tiles
Note: All tiles below are found on the Prime map.
| Path | Location |
|---|---|
| Hate | Just north of Temeria at 2974,2442 |
| Insanity | Most mines with open space |
| Knowledge | Lakeside Trading Co at 1930,2086 (rug provided) |
| Love | Lakeside Trading Co at 1930,2086 (rug provided) and also Perry Trading Co at 3113,2486 |
| Power | On Moor's mountain; take the portal at the portal park in NE Moor's Rest |
Creating Path Tiles
You can tell if the tile is set up properly because it will say it is a special tile in Event tab when examined.
| Path | Tile requirements |
|---|---|
| Hate | Flat 5×5 mycelium with 3 or more thorn bushes |
| Insanity | Inside a mine, 2 tiles away from an opening or a vein (excludes rock salt and reinforcement) |
| Knowledge | Flat, close to water, sand and paving nearby* |
| Love | Flat 5×5 grass with 4 flower tiles (grass tiles that have flowers; plant bouquets), must be 5 or more tiles from water/less than 20 tiles from water |
| Power | 2000 “dirts” above sea level, doesn't necessarily have to be flat |
* I haven't been able to find a straight answer concerning the Knowledge tile, but I do know a it needs to be on flat tiles close to the water with paving nearby and with 1-2 sand tiles (I assume all within the usual 5×5). More testing needed. For an example go to the Lakeside Trading Co (below).
Path Progression
Levels and Skills
Level is the highest level/milestone you have achieved in meditating. Skill is your actual skill in meditating. When you reach sufficient skill you will receive a question to advance to the next level in meditating. Advancing to the next level may unlock a new title or ability.
See the Questions/Answers section below for level questions and answers.
Hate
Abilities
| Level | Ability | Ability Description | Ability Cooldown |
|---|---|---|---|
| 4 | Rage | 2x normal damage to buildings and towers for 15 minutes | 18 hours |
| 7 | Rage | 50% more damage to animals and people | 18 hours |
| 9 | Fear | +2 CR, cannot be targeted by NPC's for 3 minutes unless you target first | 18 hours |
| 11 | Spell Immunity | Protects against direct offensive spells, but not area of effect spells | 18 hours |
| 12 | Recall Home | Teleport home, must be a part of a village for more than 24 hours, does not transport mounts or vehicles | 12 hours, lowers 1 hour ever level past 12 |
| 13 | Final Breath | Medium infection wounds to target | 18 hours |
Titles
| Skill Level | Title | |
|---|---|---|
| 0 | 15 | Uninitiated |
| 1 | 15 | Initiate |
| 2 | 15 | Ridiculous |
| 3 | 15 | Envious |
| 4 | 15 | Hateful |
| 5 | 15 | Finger |
| 6 | 20 | Sheep |
| 7 | 30 | Snake |
| 8 | 40 | Shark |
| 9 | 50 | Infection |
| 10 | 60 | Swarm |
| 11 | 70 | Free |
| 12 | 80 | 12th Harbinger |
| 13 | 90 | 13th Harbinger |
| 14 | 90 | 14th Harbinger |
| 15 | 90 | 15th Harbinger |
| 16 | 90 | 16th Harbinger |
| 17 | 90 | 17th Harbinger |
| 18 | 90 | 18th Harbinger |
Insanity
Abilities
| Level | Ability | Ability Description | Ability Cooldown |
|---|---|---|---|
| 4 | Clean Wound | Cleans Rotting Touch wounds only | 18 hours |
| 7 | Fill | Fills food bar to 99% and nutrition to 98% | 24 hours |
| 7 | Shield of the Gone | Damage reduction percentage, scales with level: level 7 (6%), level 8 (12%), level 9 (18%), level 10 (24%) and level 11 (30%) | 18 hours |
| 9 | Teleport | Teleports to a random location (Warning: possibly in fenced in areas, lava, water, cliffs) | 1 hour |
| 12 | Recall Home | Teleport home, must be a part of a village for more than 24 hours, does not transport mounts or vehicles | 12 hours, lowers 1 hour ever level past 12 |
| 13 | Final Breath | Medium infection wounds to target | 2 hours |
Titles
| Skill Level | Title | |
|---|---|---|
| 0 | 15 | Uninitiated |
| 1 | 15 | Initiate |
| 2 | 15 | Disturbed |
| 3 | 15 | Crazed |
| 4 | 15 | Deranged |
| 5 | 15 | Sicko |
| 6 | 20 | Mental |
| 7 | 30 | Psycho |
| 8 | 40 | Beast |
| 9 | 50 | Maniac |
| 10 | 60 | Drooling |
| 11 | 70 | Gone |
| 12 | 80 | 12th Eidolon |
| 13 | 90 | 13th Eidolon |
| 14 | 90 | 14th Eidolon |
| 15 | 90 | 15th Eidolon |
| 16 | 90 | 16th Eidolon |
| 17 | 90 | 17th Eidolon |
| 18 | 90 | 18th Eidolon |
Knowledge
Abilities
| Level | Ability | Ability Description | Ability Cooldown |
|---|---|---|---|
| 4 | Get Info | Get information on creatures and players | 18 hours |
| 7 | Get Info | Get information on tiles, direction nearby hostile creatures | 18 hours |
| 9 | Get Info | Get information on player affinities | 18 hours |
| 9 | No Skill Loss | Preserves all skills except fighting skill when you die | 18 hours |
| 11 | Intellect of the Enlightened | 25% skill gain in all skills (including characteristics) but fighting skill and faith | 12 hours, lowers 1 hour ever level past 12 |
| 12 | Recall Home | Teleport home, must be a part of a village for more than 24 hours, does not transport mounts or vehicles | 12 hours, lowers 1 hour ever level past 12 |
| 13 | Final Breath | Medium infection wounds to target | 2 hours |
Titles
| Skill Level | Title | |
|---|---|---|
| 0 | 15 | Uninitiated |
| 1 | 15 | Initiate |
| 2 | 15 | Eager |
| 3 | 15 | Explorer |
| 4 | 15 | Sheetfolder |
| 5 | 15 | Desertmind |
| 6 | 20 | Observer |
| 7 | 30 | Bookkeeper |
| 8 | 40 | Mud-dweller |
| 9 | 50 | Thought Eater |
| 10 | 60 | Crooked |
| 11 | 70 | Enlightened |
| 12 | 80 | 12th Hierophant |
| 13 | 90 | 13th Hierophant |
| 14 | 90 | 14th Hierophant |
| 15 | 90 | 15th Hierophant |
| 16 | 90 | 16th Hierophant |
| 17 | 90 | 17th Hierophant |
| 18 | 90 | 18th Hierophant |
Love
Abilities
| Level | Ability | Ability Description | Ability Cooldown |
|---|---|---|---|
| 4 | Refresh | Refreshes a player's stamina | 18 hours |
| 7 | Enchant | Enchant a tile, converts grass, tree or plant to enchanted; enchanted tiles heal animals and players faster | 18 hours |
| 9 | Love Effect | Turns all aggressive mobs non-aggressive in 80 tile radius for 3 minutes | 18 hours |
| 11 | Healing Hands | 50% bonus to healing actions to self or other players, includes bandaging and Life Transfer enchant | Passive; N/A |
| 12 | Recall Home | Teleport home, must be a part of a village for more than 24 hours, does not transport mounts or vehicles | 12 hours, lowers 1 hour ever level past 12 |
| 13 | Final Breath | Medium infection wounds to target | 2 hours |
Titles
| Skill Level | Title | |
|---|---|---|
| 0 | 15 | Uninitiated |
| 1 | 15 | Initiate |
| 2 | 15 | Nice |
| 3 | 15 | Gentle |
| 4 | 15 | Warm |
| 5 | 15 | Goodhearted |
| 6 | 20 | Giving |
| 7 | 30 | Rock |
| 8 | 40 | Splendid |
| 9 | 50 | Protector |
| 10 | 60 | Respectful |
| 11 | 70 | Saint |
| 12 | 80 | 12th Deva |
| 13 | 90 | 13th Deva |
| 14 | 90 | 14th Deva |
| 15 | 90 | 15th Deva |
| 16 | 90 | 16th Deva |
| 17 | 90 | 17th Deva |
| 18 | 90 | 18th Deva |
Power
Abilities
| Level | Ability | Ability Description | Ability Cooldown |
|---|---|---|---|
| 4 | Trap Immunity | Makes you immune to traps for 30 minutes | 18 hours |
| 7 | Erupt/Freeze | Erupt: Rock/cliff tile turns to lava and NW corner of tile raises 4 slope, cave walls for tile change to lava (includes ore veins); Freeze: Lava to rock, includes cave walls; If done on surface affects underground but not vice versa | 18 hours |
| 9 | Elemental Immunity | Immunity to fire, ice, acid and water for 30 minutes, includes immunity to lava and drowning | 18 hours |
| 11 | Stamina of Vibrant Light | Adds +30 to body stamina reducing stamina usage | 18 hours |
| 12 | Recall Home | Teleport home, must be a part of a village for more than 24 hours, does not transport mounts or vehicles | 12 hours, lowers 1 hour ever level past 12 |
| 13 | Final Breath | Medium infection wounds to target | 2 hours |
Titles
| Skill Level | Title | |
|---|---|---|
| 0 | 15 | Uninitiated |
| 1 | 15 | Initiate |
| 2 | 15 | Gatherer |
| 3 | 15 | Greedy |
| 4 | 15 | Strong |
| 5 | 15 | Released |
| 6 | 20 | Unafraid |
| 7 | 30 | Brave |
| 8 | 40 | Performer |
| 9 | 50 | Liberator |
| 10 | 60 | Force |
| 11 | 70 | Vibrant Light |
| 12 | 80 | 12th Sovereign |
| 13 | 90 | 13th Sovereign |
| 14 | 90 | 14th Sovereign |
| 15 | 90 | 15th Sovereign |
| 16 | 90 | 16th Sovereign |
| 17 | 90 | 17th Sovereign |
| 18 | 90 | 18th Sovereign |
Question/Answers
Hate
| Level | Skill | Question | Answer |
|---|---|---|---|
| 0 | 0-15 | - | - |
| 1 | 15 | What is hate? | A need |
| 2 | 15 | What is the best thing that comes from hate? | Energy |
| 3 | 15 | What is the worst thing that hate can bring? | It can kill me |
| 4 | 15 | What type of hate is the weakest? | Hate based on Fear |
| 5 | 15 | How can I best strengthen my hate? | By finding proof |
| 6 | 20 | What is the best use of my hate? | To resolve my problems |
| 7 | 30 | Who is in control of my aggression? | Anyone who knows about it |
| 8 | 40 | How do I best control my hate? | With the Truth |
| 9 | 50 | What is the best effect of displaying aggression? | Fear |
| 10 | 60 | When should I get rid of my hate? | When I lose out |
| 11 | 70 | When have I mastered my hate? | When I can loose it at will |
| 12 | 80 | What is the most beneficial aspect of blind hate? | It lets you survive by striking first |
| 13 | 90 | Which is the most important enemy to strike down? | The enemy which tries to like me |
| 14 | 90 | Which of these is most successful in controlling any number of people? | Masterful psychology |
| 15 | 90 | Which of these diminishes the power of hate most? | Believing in the concept of an afterlife |
| 16 | 90 | What will increase the effect of your hate most? | People who believe in you |
| 17 | 90 | What is the difference between hate and anger? | Action |
| 18 | 90 | Which hate is the strongest? | Feeling of injustice |
Insanity
| Level | Question | Answer |
|---|---|---|
| 1 | How come some people are rich and some are poor? | Life is unfair |
| 2 | Who has the most control of my fate? | The stars |
| 3 | If I win the lottery, what determined it? | Simple Luck |
| 4 | A horse slips and kills the rider. What happened? | Chance struck |
| 5 | Who of these are usually hiding something | A silent person |
| 6 | Do you have free will? | Yes |
| 7 | Must I treat others as I want to be treated myself? | Always |
| 8 | These roads, mines and houses are? | Basically unnatural |
| 9 | Who usually has most incentive to attack a normal person like me? | The government |
| 10 | What best describes humankind? | Evil |
| 11 | What best describes my life? | Totally meaningless |
| 12 | Who committed the crime? | The rich guy |
| 13 | He worries about someone therefore he <answer here> the person. | Cares about |
| 14 | The poor… | Are more trustworthy |
| 15 | Good people will often… | Love you |
| 16 | You have no friends because you are… | Superior |
| 17 | You should always vote for… | What benefits you most |
| 18 | It is better to stick to your… | Principles |
Knowledge
| Level | Question | Answer |
|---|---|---|
| 1 | What is knowledge? | Information that I have accepted as a fact |
| 2 | What best constitutes a fact? | Anything I accept as the truth |
| 3 | Is there any absolute truth? | Only what I decide to see within me |
| 4 | How do I best prepare myself to learn things? | I initially accept everything as fact and try to constantly verify it |
| 5 | What is the most important product of knowledge? | Fearlessness |
| 6 | What constitutes a professional? | Someone who is paid |
| 7 | Which of these is the most certain way to rise above the crowd? | To really learn the details |
| 8 | What do I do when I have too little knowledge to make the best choice? | Usually you could toss a coin |
| 9 | How important is knowledge of history? | It can help |
| 10 | What is required to make good decisions? | Fairly logical thinking |
| 11 | What will make my knowledge useless? | Inactivity |
| 12 | Which of these is a requirement for truly working knowledge? | That there is no randomness in the world |
| 13 | What knowledge is most valuable? | To see what it is that you actually do to the world and the people around you |
| 14 | What is the best path to understanding a particular human behavior? | By understanding how the behavior is supposed to benefit the individual in question |
| 15 | What is the best path to understanding a particular function in society? | By investigating how the function is supposed to benefit everyone |
| 16 | What is the ultimate purpose of gaining knowledge? | To achieve happiness |
| 17 | Who of these has the most valuable knowledge? | The lover |
| 18 | Why does society care about knowledge? | To survive |
Love
| Level | Question | Answer |
|---|---|---|
| 1 | What is love? (Baby don't hurt me!) | It is a spring |
| 2 | Without which can love not survive? | Respect |
| 3 | Which of these negates love? | Contempt |
| 4 | How do I love someone more? | I accept |
| 5 | What makes love grow fast? | Time |
| 6 | What should I say to best strengthen existing love? | I love you |
| 7 | What is the best reason to ask someone I love to change? | To preserve balance |
| 8 | What do I need to do to love everyone? | Accept humankind |
| 9 | Which of these is the biggest failure in love? | Not protecting your love |
| 10 | What of these will ultimately make love fail? | Lack of patience |
| 11 | What is the biggest act of love? | Setting free |
| 12 | Are there people who can love you no matter what? | Yes, there are such people |
| 13 | What do I really have to fight in myself in order to be a loving person? | Envy |
| 14 | What best describes a business? | It provides a service in much need |
| 15 | What best describes society? | A way for people to cooperate in order to reduce overall pain |
| 16 | Being which of these gives you the least friends? | Annoying |
| 17 | Which of these will always block love? | Principles |
| 18 | Which of these is a side effect of love? | Vulnerability |
Power
| Level | Question | Answer |
|---|---|---|
| 1 | What is the ultimate purpose of power? | To achieve personal freedom |
| 2 | What is money? | Money is mainly energy |
| 3 | In large amounts, what of these things is the most certain route to power for an unknown person? | Money |
| 4 | What is the main reason that people strive for power and money? | To gain control over their lives |
| 5 | What is the safest way of getting rid of your enemy? | Conquer them |
| 6 | If power is a sword, what do i need to swing it? | Courage |
| 7 | What is the biggest risk of my gaining power? | That I become a coward |
| 8 | How do I best control other people while releasing their energy? | Give them limited power |
| 9 | Will I loose my power if I am dishonest? | Usually not |
| 10 | Why am I in power? | I am better |
| 11 | Which of these are blocked from achieving ultimate power? | None |
| 12 | Which of these is the least working tactic when bringing someone down socially? | Ridiculing the person |
| 13 | Which is most powerful? | Being very rich |
| 14 | How do you best assume control of democracy? | Run for office using a reasonable philosophic base with solutions to contemporary problems |
| 15 | How do you best assume control of the whole world? | Assume control of some super-state organization and increase it's influence |
| 16 | How do you best control your partner? | Igniting love |
| 17 | What is the main reason society works? | Monopoly of violence |
| 18 | What is the purpose of violence? | To achieve a purpose |
