runes
| Metal | Fo | Jackal | Libila | Magranon | Vynora | The Scavenger (B) |
|---|---|---|---|---|---|---|
| Adamantine | 5% less enchant decay, 5% Enchant Success | 1x Random color on item | 10% Less enchant decay | 10% Vehicle Speed | 7.5% Vehicle Speed, 5% Less decay | 10% enchant success, 10% less decay |
| Brass | 5% More quality when imped, 5% higher gathering QL (QL of gathered items does not exceed skill level for mining or woodcutting) | “Decent” Glow | “Okay” Glow, 5% higher gather QL (QL of gathered items does not exceed skill level for mining or woodcutting) | 10% more quality when imped | “Slight” Glow, 7.5% more quality when imped | 10% less damage taken, 10% less weight |
| Bronze | 10% Wind Speed | 1x Goat Shape (Spell) | 10% higher gather QL (any item) (QL of gathered items does not exceed skill level for mining or woodcutting) | 5% higher gather QL, 5% less enchant decay (QL of gathered items does not exceed skill level for mining or woodcutting) | 7.5% Wind Speed, 5% Vehicle Speed (any item) | 10% more quality when imped, 10% less enchant decay |
| Copper | 1x Charm Animal (Spell) | 5% Higher improve chance, 5% Less Decay on contents | 1x Locate Soul (Spell) | 5% Higher improve chance, 5% Increased rarity chance | 7.5% Higher improve chance | 10% Higher improve chance, 10% less QL loss from repairing |
| Electrum | 1x Reduce creature's age (A) | N/A | N/A | N/A | N/A | ? |
| Glimmersteel (C) | 10% skill level bonus | 5% skill level bonus, 5% more quality when imped | 10% usage speed | 5% usage speed, 5% skill level bonus | 5% usage speed, 5% more quality when imped | 10% usage speed, 10% shatter resistance |
| Gold | 10% chance to increase yield by raking (tending) or forestry harvest | 10% reduced size | 5% raking/harvesting, 5% less weight (any item) | 5% reduced size, 5% less weight | 1x reveal creatures (Spell) | 10% less QL loss from repairing, 10% less damage taken |
| Iron | 10% less fuel usage | 5% raking/harvesting, 5% less decay (any item) | 1x light token (Spell) | 1x sunder (spell) | 5% less fuel usage, 5% less decay | 10% reduced size, 10% less enchant decay |
| Lead | 5% less QL loss from repairing, 5% usage speed | 10% less volume | 5% reduced volume, 5% usage speed | 10% less QL lost when repaired | 5% less QL lost when repaired, 5% increased volume | 10% reduced volume, 10% usage speed |
| Seryll | 10% enchant success | 5% enchant success, 5% less QL loss from repairing | 5% shatter resistance, 5% less QL loss from repairing | 10% shatter resistance | 5% shatter resistance, 5% enchant success | 10% enchant success, 10% shatter resistance |
| Silver | “Okay glow”, 5% skill level bonus | “Okay glow”, 7.5% increased volume | 5% increased volume, 5% less decay on contents | 10% increased volume | 10% less decay on contents | 10% increased volume, 10% less decay on contents |
| Steel | 5% less decay, 5% less damage taken | 10% less decay | 5% less damage taken, 5% wind speed (any item) | 5% reduced decay, 5% more wind speed (any item) | 10% less damage taken | 10% less damage taken, 10% less decay |
| Tin | 5% increased rarity chance, 5% less damage taken | 1x refresh (Spell) | 5% increased rarity chance, 5% higher improve chance | 1x mole senses (Spell) | 10% increased rarity chance | 10% increased rarity chance, 10% higher improve chance |
| Zinc | 1x morning fog (Spell) | 5% less weight, 5% vehicle speed (any item) | 10% less weight | 5% increased size, 5% vehicle speed (any item) | 1x mend (Spell) | 10% less weight , 10% increased size |
- (A) Reduces age by a percentage of the current age. Creatures cannot be pregnant when the rune is used. The minimum age this can be used on is Aged (12 months).
- (B) Runes of The Scavenger can be found on items recovered through Restoration, and cannot be created or attached to existing items.
- (C) “Skill level bonus” reduces the distance of the skill's value from 100 by the percentage given, but only for the purpose of random skill checks. For example, a pickaxe with this rune would harvest slightly higher quality ore on average, but will not increase the maximum quality possible.
runes.txt · Last modified: by freth
