Table of Contents
**This is an old revision of the document!**
Freth's Moonshine Guide
Preface
This is a quick start/overview for the setup I use to make affinity moonshine. I borrowed heavily from the knowledge that exists on the internet to bring it all together, then subsequently I used Manytox's Guide to flesh out duration calculation.
The Numbers
There are 138 skills in Wurm Unlimited. When you cook a recipe, the result has a value that points to one of 138 affinities. What determines the total value of the result are number values of the cooking furnace (campfire, oven, etc.), the container cooked in and the ingredients themselves.
What determines the duration are the quality of the ingredients, the quality of the result, the preparation (chopped, etc.) and the added flavor (salt, etc.).
Knowing this, it makes sense that you need to know the values of each furnace, each container, and each ingredient.
Thankfully, someone else has already done the work for us. You can find all number values at Wurmfood.com. Each drop-down has the values.
Gather the numbers together in a list. I recommend a spreadsheet.
The Recipes
The challenging part is figuring out the recipes.
You will need 138 recipes. The recipes will point to the 138 skills giving you the desired affinities, or bonus to skill gain). When you have a recipe, as long as you follow the same furnace, cooking container, and ingredient list, the recipe will point to the same affinity every time.
I recommend setting up a calculator spreadsheet for this purpose as it simplifies the process. You will need the values of the furnaces, containers and ingredients. Also take note of the values for preparation (aka complexity) as they will be used later for duration calculation.
Mythmoor vs Vanilla Servers
Vanilla
Vanilla hot food cooking requires you to figure out the offset of a player, so that you can then adjust the pointer to the correct affinity.
- Make a simple recipe.
- Taste it to determine what affinity it gives you.
- Calculate your offset vs the list of 138 skills.
- Have the customer player taste the same recipe to see what affinity theirs points to.
5. You calculate the difference between your affinity offset and theirs to get the offset to make recipes for them specifically.
Mythmoor
You need to know your character's offset.
- Make a simple recipe.
- Taste it to determine what affinity it gives you.
- Calculate your offset vs the list of 138 skills.
- Develop recipes using this offset as your baseline for all recipes.
Mythmoor locks in the chef's affinity into the recipe result, so that what the chef gets is what the player gets, eliminating the need to figure out each player's offset. Each player still has a unique offset, but since the result locks in, every player that tastes that same result will get the same affinity.
Duration
Duration of an affinity bonus is determined by the quality of the ingredients, the quality of the result, the preparation in the recipe and the flavor in the recipe (otherwise known as complexity). You figure out the duration by adding up the preparation and flavor values, and the stages of preparation, then using the formula found on page 24 of Manytox's Guide).
Numbers
Affinities
Default affinity pointers (before offset):
| Value | Skill |
|---|---|
| 0 | Mind |
| 1 | Body |
| 2 | Soul |
| 3 | Body control |
| 4 | Body stamina |
| 5 | Body strength |
| 6 | Mind logic |
| 7 | Mind speed |
| 8 | Soul depth |
| 9 | Soul strength |
| 10 | Swords |
| 11 | Axes |
| 12 | Knives |
| 13 | Mauls |
| 14 | Clubs |
| 15 | Hammers |
| 16 | Archery |
| 17 | Polearms |
| 18 | Tailoring |
| 19 | Cooking |
| 20 | Smithing |
| 21 | Weapon smithing |
| 22 | Armour smithing |
| 23 | Miscellaneous items |
| 24 | Shields |
| 25 | Alchemy |
| 26 | Nature |
| 27 | Toys |
| 28 | Fighting |
| 29 | Healing |
| 30 | Religion |
| 31 | Thievery |
| 32 | War machines |
| 33 | Farming |
| 34 | Papyrusmaking |
| 35 | Thatching |
| 36 | Gardening |
| 37 | Meditating |
| 38 | Forestry |
| 39 | Rake |
| 40 | Scythe |
| 41 | Sickle |
| 42 | Small Axe |
| 43 | Mining |
| 44 | Digging |
| 45 | Pickaxe |
| 46 | Shovel |
| 47 | Pottery |
| 48 | Ropemaking |
| 49 | Woodcutting |
| 50 | Hatchet |
| 51 | Leatherworking |
| 52 | Cloth tailoring |
| 53 | Masonry |
| 54 | Blades smithing |
| 55 | Weapon heads smithing |
| 56 | Chain armour smithing |
| 57 | Plate armour smithing |
| 58 | Shield smithing |
| 59 | Blacksmithing |
| 60 | Dairy food making |
| 61 | Hot food cooking |
| 62 | Baking |
| 63 | Beverages |
| 64 | Longsword |
| 65 | Large maul |
| 66 | Medium maul |
| 67 | Small maul |
| 68 | Warhammer |
| 69 | Long spear |
| 70 | Halberd |
| 71 | Staff |
| 72 | Carving knife |
| 73 | Butchering knife |
| 74 | Stone chisel |
| 75 | Huge club |
| 76 | Saw |
| 77 | Butchering |
| 78 | Carpentry |
| 79 | Firemaking |
| 80 | Tracking |
| 81 | Small wooden shield |
| 82 | Medium wooden shield |
| 83 | Large wooden shield |
| 84 | Small metal shield |
| 85 | Large metal shield |
| 86 | Medium metal shield |
| 87 | Large axe |
| 88 | Huge axe |
| 89 | Shortsword |
| 90 | Two handed sword |
| 91 | Hammer |
| 92 | Paving |
| 93 | Prospecting |
| 94 | Fishing |
| 95 | Locksmithing |
| 96 | Repairing |
| 97 | Coal-making |
| 98 | Milling |
| 99 | Metallurgy |
| 100 | Natural substances |
| 101 | Jewelry smithing |
| 102 | Fine carpentry |
| 103 | Bowyery |
| 104 | Fletching |
| 105 | Yoyo |
| 106 | Puppeteering |
| 107 | Toy making |
| 108 | Weaponless fighting |
| 109 | Aggressive fighting |
| 110 | Defensive fighting |
| 111 | Normal fighting |
| 112 | First aid |
| 113 | Taunting |
| 114 | Shield bashing |
| 115 | Milking |
| 116 | Preaching |
| 117 | Prayer |
| 118 | Channeling |
| 119 | Exorcism |
| 120 | Archaeology |
| 121 | Foraging |
| 122 | Botanizing |
| 123 | Climbing |
| 124 | Stone cutting |
| 125 | Lock picking |
| 126 | Stealing |
| 127 | Traps |
| 128 | Catapults |
| 129 | Animal taming |
| 130 | Animal husbandry |
| 131 | Short bow |
| 132 | Long bow |
| 133 | Medium bow |
| 134 | Ship building |
| 135 | Ballistae |
| 136 | Trebuchets |
| 137 | Restoration |
Furnaces
| Value | Furnace |
|---|---|
| 37 | Campfire |
| 42 | Forge |
| 40 | Oven |
Containers
| 11 | Open Helm |
| 61 | Pie Dish |
| 62 | Cake Tin |
| 63 | Baking stone |
| 65 | Roasting Dish |
| 69 | Plate |
| 74 | Sauce Pan |
| 75 | Cauldron |
| 75 | Frying Pan |
| 77 | Pottery Bowl |
| 119 | Mushroom Container |
| 132 | Sausage Skin |
Ingredients
Meat
| Value | Ingredient |
|---|---|
| 16 | Bear |
| 17 | Beef |
| 18 | Canine |
| 19 | Feline |
| 20 | Dragon |
| 21 | Fowl |
| 22 | Game |
| 23 | Horse |
| 24 | Human |
| 25 | Humanoid |
| 26 | Insect |
| 27 | Lamb |
| 28 | Pork |
| 29 | Seafood |
| 30 | Snake |
| 31 | Tough |
Fish
| Value | Ingredient |
|---|---|
| 9 | Marlin |
| 10 | Blue Shark |
| 11 | Pike |
| 11 | White Shark |
| 12 | Octopus |
| 12 | Smallmouth Bass |
| 13 | Herring |
| 13 | Sailfish |
| 14 | Catfish |
| 14 | Dorado |
| 15 | Snook |
| 15 | Tuna |
| 16 | Roach |
| 17 | Perch |
| 18 | Carp |
| 19 | Brook Trout |
| 87 | Sardine |
| 88 | Minnow |
| 89 | Loach |
| 90 | Wurmfish |
Vegetables
| Value | Ingredient |
|---|---|
| 17 | Cucumber |
| 41 | Carrot |
| 42 | Cabbage |
| 43 | Tomato |
| 44 | Corn |
| 45 | Lettuce |
| 45 | Pumpkin |
| 46 | Pea Pod |
| 47 | Potato |
| 58 | Peas |
| 91 | Onion |
Herb
| Value | Ingredient |
|---|---|
| 38 | Mint |
| 39 | Fennel |
| 89 | Lovage |
| 90 | Sage |
| 92 | Garlic |
| 93 | Oregano |
| 94 | Parsley |
| 95 | Basil |
| 96 | Thyme |
| 97 | Belladonna |
| 99 | Rosemary |
| 101 | Nettles |
| 102 | Sassafras |
Spices
| Value | Ingredient |
|---|---|
| 48 | Cumin |
| 49 | Ginger |
| 50 | Nutmeg |
| 51 | Paprika |
| 52 | Turmeric |
| 59 | Fennel Seed |
Nuts
| Value | Ingredient |
|---|---|
| 8 | Hazelnuts |
| 16 | Walnut |
| 17 | Chestnut |
| 92 | Pinenut |
Berry
| Value | Ingredient |
|---|---|
| 7 | Cherries |
| 98 | Strawberries |
| 100 | Blueberry |
| 103 | Lingonberry |
| 104 | Raspberries |
Grain
| Value | Ingredient |
|---|---|
| 23 | Barley |
| 23 | Rye |
| 25 | Oat |
| 25 | Wheat |
| 68 | Rice |
| 128 | Cornflour |
Cheese
| Value | Ingredient |
|---|---|
| 84 | Cheese |
| 85 | Goat Cheese |
| 86 | Feta Cheese |
| 87 | Buffalo Cheese |
Fruit
| Value | Ingredient |
|---|---|
| 5 | Pineapple |
| 8 | Lemon |
| 9 | Blue Grapes |
| 10 | Olives |
| 12 | Green Grapes |
| 18 | Green Apple |
| 53 | Orange |
Other
| Value | Ingredient |
|---|---|
| 5 | Corn Oil |
| 6 | Water |
| 16 | Salt Water |
| 17 | Maple Syrup |
| 18 | Maple Sap |
| 20 | Olive Oil |
| 21 | Oleander |
| 22 | Vinegar |
| 24 | Fat |
| 47 | Sugar |
| 63 | Cocoa Bean |
| 68 | Egg |
| 79 | Bacon |
| 89 | Honey |
| 99 | Salt |
| 106 | Gravy |
| 111 | Fries |
| 114 | Passata |
| 116 | Pastry |
| 117 | Pesto |
| 118 | Stock |
| 120 | Green Mushroom |
| 121 | Black Mushroom |
| 121 | Cotton Seed Oil |
| 122 | Brown Mushroom |
| 123 | Yellow Mushroom |
| 124 | Blue Mushroom |
| 125 | Red Mushroom |
| 127 | Haggis |
| 133 | Crisps |
Bread
| Value | Ingredient |
|---|---|
| 52 | Dough |
| 82 | Batter |
| 126 | Croutons |
| 127 | Bread |
| 130 | Sliced Bread |
Preparation
| Value | Preparation |
|---|---|
| 0 | Whole |
| 1 | Fried |
| 2 | Grilled |
| 4 | Roasted |
| 5 | Steamed |
| 7 | Cooked |
| 16 | Chopped |
| 16 | Diced |
| 16 | Ground |
| 32 | Mashed |
| 32 | Minced |
| 3 | Rye |
| 4 | Oat |
| 5 | Barley |
| 6 | Wheat |
| 28 | Jam |
| 76 | Sausage Veg |
| 128 | Fresh |
| 107 | Red Wine (Vinegar) |
| 132 | Sausage Meat |
Rarity
| Value | Rarity |
|---|---|
| 0 | Normal |
| 1 | Rare |
| 2 | Supreme |
| 3 | Fantastic |
