spawner
Table of Contents
**This is an old revision of the document!**
Creature Spawner
Custom Lair
- Create birchwood lair.
- Item → Set Data. Set Data1 as creature code, Data2 should be -1, Auxdata as creature attribute code.
- If the lair is already on the ground, nudge it with a push to update settings. Otherwise, drop it on the ground and wait.
NOTE: Spawns only occur when the server map isn't already full of creatures, which may take a while, depending on the death rate of creatures (natural and by player).
| Code | Creature |
|---|---|
| 1 | human |
| 2 | Joethestupe |
| 3 | brown cow |
| 4 | nothing |
| 5 | nothing |
| 6 | nothing |
| 7 | guard tough |
| 8 | guard brute |
| 9 | salesman |
| 10 | Black Wolf |
| 11 | Trolls |
| 12 | Brown Bear |
| 13 | Rat |
| 14 | Mountain Lion |
| 15 | Wildcat |
| 16 | Red Dragon |
| 17 | Green dragon hatchling |
| 18 | black dragon hatchling |
| 19 | white dragon hatchling |
| 20 | forest giant |
| 21 | Unicorn |
| 22 | kyklops |
| 23 | Goblin |
| 24 | nothing |
| 25 | Huge Spider |
| 26 | goblin leader |
| 27 | troll king |
| 28 | spirit guard |
| 29 | spirit sentry |
| 30 | spirit avenger |
| 31 | spirit brute |
| 32 | spirit templar |
| 33 | spirit shadow |
| 34 | JK tower guard |
| 35 | HOTS tower guard |
| 36 | MR tower guard |
| 37 | wild boar |
| 38 | anaconda |
| 39 | mountain gorilla |
| 40 | rabid hyena |
| 41 | bartender |
| 42 | Bear |
| 43 | Cave Bug |
| 44 | pig |
| 45 | hen |
| 46 | SANTA CLAUS |
| 47 | EVIL SANTA |
| 48 | chicken |
| 49 | bull |
| 50 | calf |
| 51 | dog |
| 52 | rooster |
| 53 | EASTER BUNNY |
| 54 | deer |
| 55 | pheasant |
| 56 | Lava Spider |
| 57 | lava fiend |
| 58 | Crocodile |
| 59 | Scorpion |
| 60 | tormentor |
| 61 | guide |
| 62 | lady of the lake |
| 63 | Cobra king |
| 64 | horse |
| 65 | foal |
| 66 | child |
| 67 | isle tower guard |
| 68 | avenger of the light |
| 69 | zombies |
| 70 | sea serpent |
| 71 | huge shark |
| 72 | sol demon |
| 73 | death crawler minion |
| 74 | spawn of Uttacha |
| 75 | son of Nogump |
| 76 | drake spirit |
| 77 | eagle spirit |
| 78 | epiphany of Vynora |
| 79 | Juggernaut of Magranon |
| 80 | manifestation of Fo |
| 81 | incarnation of Libila |
| 82 | bison |
| 83 | hell horse |
| 84 | hell hound |
| 85 | hell scorpious |
| 86 | worg |
| 87 | skeleton |
| 88 | wraith |
| 89 | Black Dragon |
| 90 | Green Dragon |
| 91 | Blue dragon |
| 92 | White dragon |
| 93 | seal |
| 94 | tortiouse |
| 95 | crab |
| 96 | sheep |
| 97 | blue whale |
| 98 | seal cub |
| 99 | dolphin |
| 100 | octopus |
| 101 | lamb |
| 102 | ram |
| 103 | red dragon hatchling |
| 104 | blue dragon hatchling |
| 105 | nothing |
| 106 | rift beast |
| 107 | rift jackal |
| 108 | rift ogre |
| 109 | rift warmaster |
| 110 | rift caster |
| 111 | rift ogre mage |
| 112 | rift summoner |
Creature Attribute Codes:
| Code | Attribute |
|---|---|
| 0 | Normal |
| 1 | Fierce |
| 2 | Angry |
| 4 | Slow |
| 5 | Alert |
| 6 | Greenish |
| 7 | Lurker |
| 9 | Hardened |
| 11 | Diseased |
spawner.1662151034.txt.gz · Last modified: by freth
