meggs
Table of Contents
Mystery Eggs
NOTE: These are leash codes, not egg codes. Code goes in Aux Data.
Non-Rare
id | name | model | rarity | scale |
---|---|---|---|---|
1 | Cow | model.creature.quadraped.cow | 0 | 0.3 |
2 | White Lamb | model.creature.quadraped.lamb.female | 0 | 0.8 |
3 | Black lamb | model.creature.quadraped.lamb.female.black | 0 | 0.8 |
4 | White sheep | model.creature.quadraped.sheep.female | 0 | 0.4 |
5 | Black sheep | model.creature.quadraped.sheep.female.black | 0 | 0.4 |
7 | White ram | model.creature.quadraped.sheep.male | 0 | 0.4 |
8 | Black ram | model.creature.quadraped.sheep.male.black | 0 | 0.4 |
12 | Worg | model.creature.quadraped.wolf.worg | 0 | 0.2 |
13 | Gorilla | model.creature.humanoid.gorilla.mountain | 0 | 0.3 |
16 | Cat | model.creature.quadraped.cat.wild | 0 | 0.8 |
27 | Hyena | model.creature.quadraped.hyena | 0 | 0.3 |
29 | Hen | model.creature.humanoid.hen | 0 | 0.5 |
30 | Rooster | model.creature.humanoid.rooster | 0 | 0.4 |
31 | Chick | model.creature.humanoid.chicken | 0 | 1 |
34 | Shark | model.creature.fish.shark.huge | 0 | 0.25 |
35 | Seal | model.creature.fish.seal | 0 | 0.3 |
36 | Seal Cub | model.creature.fish.seal.cub | 0 | 0.5 |
37 | Tortoise | model.creature.quadraped.tortoise | 0 | 0.25 |
38 | Crab | model.creature.quadraped.crab | 0 | 0.3 |
42 | Rat | model.creature.quadraped.rat | 0 | 0.3 |
43 | Brown Bear | model.creature.quadraped.bear.brown | 0 | 0.3 |
44 | Black Bear | model.creature.quadraped.bear.black | 0 | 0.3 |
45 | Boar | model.creature.quadraped.boar.wild | 0 | 0.3 |
46 | Wolf | model.creature.quadraped.wolf.black | 0 | 0.3 |
47 | Bug | model.creature.quadraped.insect.cavebug | 0 | 0.3 |
48 | Unicorn | model.creature.quadraped.unicorn | 0 | 0.3 |
49 | Calf | model.creature.quadraped.calf | 0 | 0.3 |
50 | Dog | model.creature.quadraped.dog | 0 | 0.4 |
51 | Deer | model.creature.quadraped.deer.female | 0 | 0.3 |
52 | Stag | model.creature.quadraped.deer.male | 0 | 0.3 |
53 | Crocodile | model.creature.quadraped.crocodile | 0 | 0.25 |
54 | Anaconda | model.creature.snake.anaconda | 0 | 0.25 |
55 | Cobra | model.creature.snake.kingcobra | 0 | 0.25 |
56 | Bison | model.creature.quadraped.bison | 0 | 0.25 |
57 | Bull | model.creature.quadraped.bull | 0 | 0.25 |
58 | Cow | model.creature.quadraped.cow | 0 | 0.25 |
60 | Horse | 0 | 0.25 | |
61 | Foal | 0 | ||
63 | Lion | model.creature.quadraped.lion.mountain | 0 | 0.5 |
64 | Pig | model.creature.quadraped.pig | 0 | 0.4 |
65 | Pheasant | model.creature.humanoid.pheasant | 0 | 0.8 |
67 | Scorpion | model.creature.multiped.scorpion | 0 | 0.15 |
69 | Spider | model.creature.multiped.spider.huge | 0 | 0.2 |
73 | Troll | model.creature.humanoid.troll.standard | 0 | 0.2 |
75 | Goblin | model.creature.humanoid.goblin | 0 | 0.4 |
88 | Freedom Guard | 0 | 0.3 | |
89 | HotS Guard | 0 | 0.3 | |
90 | MR Guard | 0 | 0.3 | |
91 | JK Guard | 0 | 0.3 | |
92 | Braaaains | model.creature.humanoid.human.player.zombie | 0 | 0.3 |
102 | Rocky | 0 | 0.5 |
Rare
id | name | model | rarity | scale |
---|---|---|---|---|
6 | Pinkie | model.creature.quadraped.sheep.female | 1 | 0.4 |
9 | Easter bunny | model.creature.quadraped.easterbunny | 1 | 0.7 |
10 | Skully | model.resource.skull.human | 1 | 2 |
14 | Drake spirit | model.creature.drake.spirit | 1 | 0.2 |
15 | Eagle spirit | model.creature.eagle.spirit | 1 | 0.2 |
17 | Firecat | model.creature.quadraped.cat.wild | 1 | 0.8 |
18 | Uttacha | model.creature.spawn.uttacha | 1 | 0.1 |
23 | Mini-Kyklops | model.creature.humanoid.kyklops | 1 | 0.07 |
24 | Baby Nogump | model.creature.humanoid.nogump.son | 1 | 0.15 |
25 | Avenger | model.creature.humanoid.avenger.light | 1 | 0.06 |
26 | Sol demon | model.creature.humanoid.demon.sol | 1 | 0.2 |
28 | Skeleton | model.creature.humanoid.human.skeleton | 1 | 0.3 |
32 | Wraith | model.creature.humanoid.human.spirit.wraith | 1 | 0.3 |
39 | Rift Jackal | model.creature.humanoid.jackal.rift | 1 | 0.15 |
40 | Rift Beast | model.creature.quadraped.beast.rift | 1 | 0.25 |
41 | Rift Ogre | model.creature.humanoid.ogre.rift | 1 | 0.08 |
59 | Deathcrawler | model.creature.deathcrawler | 1 | 0.15 |
62 | Hell Horse | 1 | 0.25 | |
66 | Hell Hound | model.creature.quadraped.dog.hell | 1 | 0.3 |
68 | Hell Scorpious | model.creature.multiped.scorpion.hell | 1 | 0.15 |
70 | Fog Spider | model.creature.multiped.spider.fog | 1 | 0.2 |
71 | Lava Spider | model.creature.multiped.spider.lava | 1 | 0.2 |
72 | Lava Fiend | model.creature.humanoid.lavacreature | 1 | 0.2 |
74 | Troll King | model.creature.humanoid.troll.king | 1 | 0.2 |
76 | Goblin Leader | model.creature.humanoid.goblin.leader | 1 | 0.4 |
87 | Mini-Giant | model.creature.humanoid.giant.forest | 1 | 0.1 |
93 | Charlie | model.creature.quadraped.horse.white | 1 | 0.3 |
94 | Hellycorn | model.creature.quadraped.unicorn | 1 | 0.3 |
95 | Animated Shard | model.light.token | 1 | 0.5 |
97 | Spikey | model.unknown | 1 | 0.3 |
98 | Fire Elemental | model.decoration.gem.ruby | 1 | 0.5 |
99 | Ice Elemental | model.resource.crystal | 1 | 0.5 |
100 | Sparky | model.decoration.gem.emerald.star | 1 | 0.4 |
101 | Hell Chick | model.creature.humanoid.hen | 1 | 0.7 |
Fantastic
id | name | model | rarity | scale |
---|---|---|---|---|
11 | Mini-Enki | model.creature.gmdark | 3 | 0.2 |
19 | Mini-Magranon | model.creature.humanoid.giant.juggernaut | 3 | 0.03 |
20 | Mini-Fo | model.creature.humanoid.giant.manifestation | 3 | 0.03 |
21 | Mini-Vynora | model.creature.humanoid.giant.epiphany | 3 | 0.04 |
22 | Mini-Libila | model.creature.humanoid.giant.incarnation | 3 | 0.06 |
33 | Serpent | model.creature.snake.serpent.sea | 3 | 0.1 |
77 | Red Dragon | model.creature.dragon.red | 3 | 0.15 |
78 | White Dragon | model.creature.dragon.white | 3 | 0.15 |
79 | Blue Dragon | model.creature.dragon.blue | 3 | 0.15 |
80 | Green Dragon | model.creature.dragon.green | 3 | 0.15 |
81 | Black Dragon | model.creature.dragon.black | 3 | 0.15 |
82 | Red Drake | model.creature.drake.red | 3 | 0.2 |
83 | White Drake | model.creature.drake.white | 3 | 0.2 |
84 | Blue Drake | model.creature.drake.blue | 3 | 0.2 |
85 | Green Drake | model.creature.drake.green | 3 | 0.2 |
86 | Black Drake | model.creature.drake.black | 3 | 0.2 |
96 | Pink Dragon | model.creature.dragon.white | 3 | 0.15 |
Author's Forum Post
Chances
Regular Egg:
Cow White Lamb Black Lamb White Sheep Black Sheep White Ram Worg Cat Hyena Hen Rooster Shark Seal Seal Cub Tortoise Crab Rat Brown Bear Black Bear Boar Wolf Bug Unicorn Calf Dog Deer Stag Crocodile Anaconda Cobra Bison Bull Horse Foal Lion Pig Pheasant Scorpion Spider Troll Goblin HoTS Guard MR Guard JK Guard Rocky (A moving rock)
1 in 45 chance to get the pet you want.
Rare Egg:
Pinky (pink sheep) Easter Bunny Skully (Human ghost skull) Drake Spirit Eagle Spirit Firecat Uttacha Mini Kyklops Baby Nogump Avenger Sol Demon Skeleton Wraith Rift Jackel Rift Beast Rift Ogre Deathcrawler Hell Horse Hell Hound Fog Spider Lava Spider Lava Fiend Troll King Goblin Leader Mini Giant Braaaains (Zombie) Charlie (Ghost Horse) Hellycorn (flaming unicorn) Animated Shard (light token) Spikey (emits snow) Fire Elemental (Ruby Gem with particles fire and light) Ice Elemental (Crystal with fire and ice effects) Sparky (Emerald with light and particle effects) Hell Chick (fiery chicken) Evil Tree Pumpkin Monster
1 in 36 chance to get the pet you want
Fantastic Egg:
Mini Enki Mini Magranon Mini Fo Mini Vynora Mini Libila Serpent Red Dragon White Dragon Blue Dragon Green Dragon Black Dragon Red Drake White Drake Blue Drake Green Drake Black Drake Pink Dragon
1 in 17 chance to get the pet you want
meggs.txt · Last modified: 2023/12/12 20:39 by freth