sorcery
Table of Contents
**This is an old revision of the document!**
Sorcery Items
| Name | Bonus | Deficit | Spell/Power | Usage |
|---|---|---|---|---|
| Black Tome of Magic | 15% Resist Disease | 10% Water | Summon Skeletons, Summon Wraith | Can be used at any altar in 3×3 flat area, within a cave. |
| Blood of the Angels | 15% Resist Acid | 10% Cold | Continuum, Mirrored Self | Can be used at any altar in a 3×3 flat area, inside at least 51×51 desert area. |
| Blue Tome of Magic | 15% Cold | 10% Acid | Wall of Stone, Wall of Ice | Can be used at any altar in a 3×3 flat area, standing in shallow water. |
| Giant Walnut | 15% Internal | 10% Fire | Lightning | Can be used at any altar in a 3×3 flat area, with at least one very old (or older) non-fruit tree. |
| Green Cherry(1) | 15% Internal | 10% Fire | Stoneskin | Can be used at any altar in a 3×3 flat area with at least one very old (or older) non-fruit tree. |
| Green Tome of Magic | 15% Internal | 10% Fire | Summon Worg | Can be used at any altar in a 3×3 flat area, with at least one very old (or older) non-fruit tree. |
| Key to the Heavens | - | - | Pay only, to become a god on the server | Can be used at any altar in a 3×3 flat area, at least 1000 slope above sea level. |
| Libram of the Night | 15% Pierce | 10% Bite | Karma Missile | Can be used at any altar in a 3×3 flat area inside a cave. |
| Red Cherry | 15% Poison | 5% Physical | Karma Bolt, Forecast | Can be used at any altar in a 3×3 flat area, at least 1000 slope above sea level. |
| Red Tome of Magic | 15% Fire | 10% Internal | Fireball | Can be used at any altar in a 3×3 flat area, inside at least 51×51 sand area. |
| Scroll of Binding | 15% Crush | 10% Slash | Karma Slow | Can be used at any altar in a 3×3 flat area, standing in shallow water. |
| Slime of Uttacha | 15% Slash | 10% Crush | True Strike | Can be used at any altar in a 3×3 flat area, standing in shallow water. |
| Smoke from Sol(2) | 10% Physical | 10% Poison | Karma Disease | Can be used at any altar in 3×3 flat area, within a cave. |
| Tome of Incineration | 15% Fire | 10% Bite | Incinerate | Can be used at any altar in a 3×3 flat area. |
| White Cherry | 15% Water | 10% Disease | Rust Monster | Can be used at any altar in a 3×3 flat area, inside at least 51×51 desert area. |
| White Tome of Magic | 15% Bite | 10% Pierce | Fire Wall | Can be used at any altar in a 3×3 flat area, at least 1000 slope above sea level. |
(1) Uses 500 karma. You must have 500 karma to use this item.
(2) A normal metal bowl can be used in place of an altar to consume charges from sorcery tomes. The bowl has to be set on the ground, then activate the sorcery item to use on itself.
Sorcery Spells
| Tome | Spell | Description |
|---|---|---|
| Black Tome of Magic | Summon Skeletons | Summons a group of skeletons |
| “ | Summon Wraith | Summons a Wraith |
| Blood of the Angels | Continuum | 20% damage reduction for duration |
| Blue Tome of Magic | Wall of Stone | Click tile border to create a wall of stone, needs to be one tile to the right or left - 400 Karma to cast |
| ” | Wall of Ice | Click tile border to create a wall of ice, needs to be one tile to the right or left - 400 Karma to cast |
| Giant Walnut | Lightning | Causes a head wound |
| Green Cherry | Stoneskin | Ignore next 3 wounds taken |
| Green Tome of Magic | Summon Worg | Summons a Worg |
| Libram of the Night | Karma Missile | Causes 4 acid wounds on the target |
| Red Cherry | Karma Bolt | Causes infection wound on target |
| Red Tome of Magic | Fireball | An AoE fireball attack |
| Scroll of Binding | Karma Slow | Slows attack speed |
| Slime of Uttacha | True Strike | Next hit is 100% crit |
| Smoke from Sol | Karma Disease | 650 karma cost to inflict a 19 damage “infected” wound |
| Tome of Incineration | Incinerate | Damage over time spell, causing very light to light burn wounds each 10 seconds, damage and amount of ticks may vary - 750 karma to cast) |
| White Cherry | Rust Monster | Attacker's weapon takes more damage |
| White Tome of Magic | Fire Wall | Summons a wall of fire on tile border) |
| “ | Ice Wall | Summons a wall of ice on tile border) |
sorcery.1666801325.txt.gz · Last modified: by freth
