wtyield
Table of Contents
**This is an old revision of the document!**
Wood Tree Yield
Log Yield
- A full log is 24kg. A partial log is less than 24kg.
- A tree with a sprout will produce more slightly more wood.
Wood Tree
| Age | Can Sprout? | Sprouted? | Log Yield |
|---|---|---|---|
| Young | No | No | 1 partial log (1.6kg, 3.2kg or 4.8kg) |
| Mature | No | No | 1 partial log (11.2kg) |
| Old | Yes | No | 4 logs (96kg) and 1 partial log (10.67kg) |
| Old | Yes | Yes | 5 logs (120kg) |
| Old | Yes | Yes | 5 logs (120kg), 1 partial log (13.33kg) |
| Old | Yes | Yes | 6 logs (144kg), 1 partial log (2.67kg) |
| Very Old | Yes | No | 6 logs (144kg), 1 partial log (16kg) |
| Very Old | Yes | Yes | 7 logs (168kg), 1 partial log (5kg) |
| Overaged | No | No | 7 logs (168kg), 1 partial log (18.67kg) |
| Shriveled | No | No | 1 partial log (4.8kg) |
Fruit Tree
| Age | Can Sprout? | Sprouted? | Yield |
|---|---|---|---|
| Young | No | No | Wood Scrap |
| Mature | No | No | 1 partial log (2kg or 2.4kg) |
| Old | Yes | No | 1 partial log (3.2kg) |
| Old | Yes | Yes | 1 partial log (3.6kg or 4kg) |
| Very Old | Yes | No | 1 partial log (4.8kg) |
| Very Old | Yes | Yes | 1 partial log (5.2kg) |
| Overaged | No | No | 1 partial log (5.6kg) |
| Shriveled | No | No | Wood scrap |
To maximize yield, cut down Old, Very Old and Overaged trees. Old and very old trees with sprouts have the highest yield of those ages.
Pruning a tree takes it back to the beginning stage of Very Old. You can prune a tree if it is near the end of the first Very Old stage.
Quality Study
In order to test a best-case scenario for quality, I performed a study.
Variables
- 99.87 Woodcutting skill
- Fantastic 100ql hatchet with Wind of Ages (113), Efficiency (113), Titanforged (113), Circle of Cunning (113) and a bronze rune of Libila (10% higher quality resources gathered). Note, this is a sub reward tool.
- 18×26 cedar forest
Results
These results include all logs gathered, whether chopped from felled trees or single logs that appeared instead of a felled tree. All logs were counted whether they were full (24kg) logs or partial logs. Your results will vary based on tree age and whether or not a tree had a sprout.
| Total Yield: 1009 logs, 176 felled trees | ||
|---|---|---|
| Quality | Number of Logs | Percent Yield |
| 100 | 46 | 4.459% |
| 90 | 308 | 30.525% |
| 80 | 297 | 29.435% |
| 70 | 215 | 21.308% |
| 60 | 85 | 8.424% |
| 50 | 59 | 5.847% |
Notes
- Regarding the fruit tree table, I am unsure whether the 4kg fruit tree log is from a sprouted tree or not. I pulled this info from Wurmpedia and it isn't exactly clear. Testing would have to be done. I made an assumption that it indeed comes from a sprout until I can test it to verify.
wtyield.1779333201.txt.gz · Last modified: by freth
