Table of Contents
Spells
NOTE: This page is specific to the Mythmoor server.
Non-Combat Spells
This section is forthcoming. There are so many spells that it's going to take a while to put this together. In the meantime, visit the Wurmpedia Spells page.
Combat Spells
- Spell strength is according to the power of the cast and will determine area of effect for spells that aren't target-specific.
- All tile ranges refer to tiles away from the player in the four directions.
Heals
| Spell | Effect | Range |
|---|---|---|
| Cure Light | Cures light wound. | Target |
| Cure Medium | Cures medium wound. | Target |
| Cure Serious | Cures serious wound. | Target |
| Focused Will | Heals the most serious wound for 5 to 20 damage, removes that same percent of stamina from target. | Target |
| Heal | Heals player. | Target |
Defensive
NOTE: I am under the assumption that there is only one combat rating, but I can't find any information on it. If in fact there two combat ratings, one offensive and one defensive, it would make more sense. I simply don't know.
| Spell | Effect | Range |
|---|---|---|
| Truehit | Increases your chance to hit. | Target |
| Excel | Increased parry rate with shield and weapons. | Target |
| Willowspine | You are better at dodging. | Target |
| Oakshell | Better natural armor. | Target |
| Frantic Charge | You move faster. | Target |
Offensive
Damage Over Time/Area of Effect
| Spell | Effect | Range |
|---|---|---|
| Fire Pillar | Fire damage over time. | 4 tiles |
| Fungus Trap | Poison damage over time. | 4 tiles |
| Ice Pillar | Frost damage over time. | 4 tiles |
| Tornado | Damages creatures and the environment, knocks down trees. | 5 to 9 tiles |
Damage/Heal
| Spell | Effect | Range |
|---|---|---|
| Drain Health | Damage the target and heal the caster 2x the damage. | 3 tiles |
| Scorn of Libila | Damages enemies and heals up to 3 wounds per player. | 7 to 11 tiles |
Stamina
| Spell | Effect | Range |
|---|---|---|
| Drain Stamina | Steal stamina from the target and give it to the caster. | 3 tiles |
Reduce Stats
| Spell | Effect | Range |
|---|---|---|
| Weakness | Decreases a creature's strength and reduces one (random) characteristic repeatedly. | Target |
Wound
| Spell | Effect | Range |
|---|---|---|
| Genesis | Chance to kill a zombie. Causes internal wound between 50 and 120 damage. | Target |
| Fireheart | Burn wound to the chest. | 10 tiles |
| Pain Rain | Rotting wound. | 5×5 to 9×9 cast power |
| Rotting Gut | Acid wound. | Target |
| Worm Brains | Infected wound to the head. | Target |
Assistance
| Spell | Effect | Range |
|---|---|---|
| Phantasms | Non-player: Causes creature to attack what is attacking you. Player: Alternates outline of friend and foe every few seconds. | Target |
Disabled
| Spell | Effect | Range |
|---|---|---|
| Smite* | Chance to instantly kill a target if low health (dying). | Target |
* Smite was disabled on Mythmoor because it was deemed too powerful. It is only noted here for posterity.
Enchants
NOTE: This is most likely not a complete spell list.
Weapons
Bonuses
| Spell | Effect |
|---|---|
| Bloodthirst | More damage the more you hit (power caps at 10k) |
| Circle of Cunning | Increases skill gain |
| Demise (Animal, Humanoid, Monster, Legendary) | More effective against mob type* |
| Harden | Takes reduced damaged when used |
| Mind Stealer | Steals skill knowledge from some creatures |
| Nimbleness | Increases chance to hit |
| Phasing | Increases the opponent's shield skill check difficulty |
| Titanforged | Faster, more efficient, increases skill gain |
* Demises:
- Animal: Wild cat, brown bear, hell horse, etc.
- Humanoid: Other players, guards
- Monster: Troll, goblin, hell scorpious, etc.
- Legendary: Black dragon, Kyklops, Troll king, etc.
Damage
| Spell | Effect |
|---|---|
| Flaming Aura | Chance to cause fire wounds |
| Frost Brand | Chance to cause frost wounds |
| Life Transfer | Chance to transfer life to you when harming enemies |
| Rotting Touch | Chance to cause one wound and stack damage on it, also causes the weapon to be “brittle” taking more damage from use |
| Venom | Chance to cause poison wounds |
Armor
| Spell | Effect |
|---|---|
| Aura of Shared Pain | Chance to cause the same damage to a creature that it hits you with |
| Web | May slow down creature |
Tools/Items
NOTE: Jewelry enchants do not stack.
| Spell | Effect |
|---|---|
| Blessings of the Dark (This functions as a combination of Circle of cunning and Wind of ages) | Increases both use speed and skill gain |
| Circle of Cunning | Increases skill gain |
| Efficiency | Reduces difficulty of skill checks with the item |
| Endurance | (Jewelry) Reduces stamina usage |
| Harden | Takes reduced damaged when used |
| Industry | (Jewelry) Reduces difficulty of skill checks while jewelry is worn |
| Quarry | Increases the chance to surface mine |
| Titanforged | Faster, more efficient, increases skill gain |
| Wind of Ages | Increases item use speed, movement speed on saddles and horseshoes |
Jewelry
| Spell | Effect |
|---|---|
| Acuity | Reduces favor usage |
| Endurance | Reduces stamina usage |
| Industry | Reduces difficulty of skill checks |
| Nolocate | Makes player harder to detect in a PVP zone |
| Prowess | Increases combat rating |
Containers
| Spell | Effect |
|---|---|
| Expand | Expands the volume of a container based on cast power |
| Replenish | Replenishes container with water (cast power = .xx kg every 30 seconds |
Sorcery
Sorcery spells are acquired by using sorcery items (known as generically as tomes, because some of them are tomes; but others are not). When you use a sorcery item you gain bonuses, but you also gain vulnerabilities.
Sorcery spells require a sorcery staff and karma to cast. Instead of using your favor as spell power, your karma is used.
Spell table forthcoming. In the meantime, visit the Wurmpedia Sorcery page.
Spell Table
| Legend | |
|---|---|
| Target | Description |
| T | Tile |
| Wo | Wound |
| C | Creature |
| I | Item |
| W | Weapon |
| A | Armor |
| J | Jewelry |
| P | Pendulum |
| Name | Level | Favor | Difficulty | Target | Description |
|---|---|---|---|---|---|
| Acid Protection | 32 | 30 | 30 | J | Reduces any acid damage you take |
| Acuity | 60 | 60 | 90 | J | Reduces the wearer's channeling drain |
| Animal Demise | 40 | 40 | 50 | W | Increase damage dealt to animals |
| Aura of Shared Pain | 25 | 35 | 60 | A | Causes damage to creatures when they hit armor enchanted with this |
| Bearpaws | 35 | 20 | 29 | C | Increases effective weaponless fighting skill and unarmed damage |
| Blaze | 46 | 40 | 50 | J | Increases any fire damage you cause |
| Bless | 8 | 10 | 10 | C, I | Adds a holy aura of purity |
| Blessings of the Dark | 51 | 70 | 60 | I | Increases skill gain and usage speed (same as WoA + CoC) |
| Bloodthirst | 31 | 50 | 60 | W | Increase damage dealt with weapons, improves power with usage |
| Break Altar | 40 | 20 | 50 | I | Damages altars and huge altars for an increased favor cost |
| Charm Animal | 30 | 40 | 35 | C | Makes a tamable creature become your loyal companion |
| Circle of Cunning | 51 | 50 | 60 | I | Increase skill gain |
| Cleanse | 33 | 26 | 30 | T | Cleanses a small area of mycelium infected land |
| Corrosion | 44 | 40 | 50 | J | Increases any acide damage you cause |
| Corrupt | 33 | 26 | 30 | T | Corrupts a small area of land with mycelium |
| Courier | 30 | 30 | 20 | I | Tempts messenger spirits to inhabit the target and work for you |
| Cure Light | 31 | 10 | 5 | C, Wo | Heals a small amount of damage on a single wound |
| Cure Medium | 32 | 13 | 10 | C, Wo | Heals a large amount of damage on a single wound |
| Cure Serious | 35 | 17 | 15 | C, Wo | Heals an extreme amount of damage on a single wound |
| Dark Messenger | 30 | 30 | 40 | I | Tricks evil messenger spirits to inhabit the target and work for you |
| Dirt | 40 | 20 | 50 | T, I | Creates and destroys dirt |
| Disintegrate | 70 | 80 | 70 | T | Destroys cave walls (including veins and reinforcements |
| Dispel | 10 | 10 | 20 | T, C, I | Dispels an effect on a target |
| Dominate | 39 | 40 | 35 | C | Forces a creature or monster to become a loyal companion of yours |
| Drain Health | 19 | 15 | 20 | C | Damages a creature internally and heals you |
| Drain Stamina | 10 | 20 | 20 | C | Drains stamina from a creature and gives it to you |
| Efficiency | 100 | 90 | 85 | I | Reduces difficulty of skill checks with an item |
| Endurance | 60 | 60 | 90 | I | Increase the wearer's endurance |
| Essence Drain | 61 | 99 | 60 | W | Causes extra internal wounds and heals the wielder slightly |
| Excel | 35 | 20 | 30 | C | Increases defensive combat rating |
| Expand | 40 | 40 | 60 | I | Increase capacity |
| Fire Pillar | 37 | 30 | 10 | T | Covers an area with fire dealing damage to enemies over time |
| Fire Protection | 28 | 30 | 30 | J | Reduces any fire damage you take |
| Fireheart | 35 | 20 | 20 | C | Damages the target's heart with superheated fire |
| Flaming Aura | 39 | 45 | 60 | W | Causes extra fire wounds on an enemy when hit |
| Focused Will | 31 | 10 | 5 | C, Wo | Heals a small amount of damage on a single wound in exchange for your stamina |
| Forest Giant Strength | 55 | 50 | 49 | C | Increases body strength |
| Frantic Charge | 30 | 20 | 30 | C | Increases attack and movement speed of a player |
| Frost Protection | 30 | 30 | 30 | J | Reduces any frost damage you take |
| Frostbrand | 40 | 45 | 60 | W | Causes extra frost wounds on an enemy when hit |
| Fungus Trap | 33 | 23 | 20 | T | Covers an area with fungus that deals damage to enemies over time |
| Genesis | 70 | 70 | 40 | C | Cleanses a creature of a single negative trait |
| Glacial | 47 | 40 | 50 | J | Increases any frost damage you cause |
| Goat Shape | 25 | 20 | 20 | C | Increase climbing ability |
| Harden | 40 | 30 | 60 | I | Reduces damage taken from use |
| Heal | 40 | 40 | 30 | C | Heals an extreme amount of damage |
| Hell Strength | 45 | 60 | 40 | C | Increases body strength and soul strength |
| Holy Crop | 50 | 99 | 60 | I | Crop and animal blessings |
| Human Demise | 61 | 60 | 80 | W | Increase damage dealt to players and human creatures |
| Humid Drizzle | 21 | 30 | 20 | T | Tends to animals in area |
| Hypothermia | 70 | 50 | 30 | C | Damages the target with extreme frost |
| Ice Pillar | 35 | 30 | 10 | T | Covers an area with frost dealing damage to enemies over time |
| Industry | 60 | 60 | 90 | J | Inreases the wearer's performance |
| Inferno | 65 | 40 | 50 | C | Damages the target with fire from a volcano |
| Land of the Dead | 70 | 99 | 70 | T, I | Summons the souls of the deceased |
| Legendary Demise | 51 | 50 | 50 | W | Increase damage dealet to legendary creatures |
| Life Transfer | 61 | 99 | 60 | W | Heals the wielder when causing damage to an enemy |
| Light of Fo | 33 | 60 | 60 | T | Covers an area with healing energy, healing multiple wounds from allies |
| Light Token | 20 | 5 | 10 | T, C, I | Creates a bright light item |
| Locate Artifact | 90 | 70 | 70 | T | Locates hidden artifacts |
| Locate Soul | 20 | 20 | 10 | T, C, I | Locates a player and corpses |
| Lurker in the Dark | 31 | 30 | 60 | P | Locate enemies |
| Lurker in the Deep | 31 | 30 | 60 | P | Locate rare fish |
| Lurker in the Woods | 31 | 30 | 60 | P | Locate rare creatures |
| Mass Stamina | 40 | 50 | 20 | T | Covers an area with revitalizing energy, refreshing stamina for allies |
| Mend | 29 | 29 | 20 | I | Removes damage from an item at the cost of some quality |
| Mind Stealer | 50 | 99 | 60 | W | May steal some higher skills from enemies on hits |
| Mole Senses | 65 | 60 | 40 | T | Smell ores and rock depth |
| Monster Demise | 41 | 40 | 40 | W | Increases damage dealt to monstrous creatures |
| Morning Fog | 7 | 5 | 10 | C | Protection from thorns and lava |
| Nimbleness | 30 | 60 | 60 | W | Increases chance to hit |
| Nolocate | 22 | 60 | 10 | J | Hides you from locate spells |
| Oakshell | 35 | 20 | 19 | C | Increases the natural armor of a creature or player, does not stack with armor |
| Opulence | 15 | 10 | 10 | I | Causes a food item to be more effective at filling you up |
| Pain Rain | 40 | 40 | 20 | T | Covers an area with damaging energy causing infection wounds on enemies |
| Phantasms | 20 | 10 | 10 | C | Confuses the target and may make them attack something else |
| Phasing | 60 | 30 | 60 | W | Has a chance to phase through shields |
| Poison Protection | 27 | 30 | 30 | J | Reduces any poison damage you take |
| Prowess | 60 | 60 | 90 | J | Increase the wearer's combat effectiveness |
| Purge | 45 | 35 | 30 | C | Dispels all effects on the target |
| Quarry | 50 | 40 | 90 | I | Mines surfaces more effectively |
| Rebirth | 40 | 40 | 40 | I | Rasised zombies from corpses |
| Refresh | 20 | 15 | 20 | C | Refreshes stamina of a single creature |
| Replenish | 60 | 40 | 60 | I | Fills itself with water |
| Reveal Creatures | 30 | 30 | 25 | T | Locates creatures nearby |
| Reveal Settlements | 30 | 30 | 25 | T | Locates nearby settlements |
| Rite of Death | 50 | 99 | 60 | I | Awards followers with some skill and sleep bonus |
| Rite of Spring | 50 | 99 | 60 | I | Followers of your god receive a permanent blessing |
| Ritual of the Sun | 50 | 99 | 60 | I | Damage in our god's domain is removed |
| Rotting Gut | 35 | 10 | 10 | C | Damages the target's stomach with rotting acid |
| Rotting Touch | 33 | 40 | 60 | W | Cuases extra damage on wounds, but takes more damage |
| Sandstone Refresh | 30 | 30 | 30 | T | Refreshes sandstone vein |
| Scorn of Libila | 40 | 40 | 50 | T | Covers an area with draining energy, causing internal wounds on enemies and healing allies |
| Shard of Ice | 35 | 20 | 30 | C | Damages the target's body with a spear of ice causing frost damage |
| Sixth Sense | 6 | 15 | 20 | C | Detect hidden creatures and traps |
| Smite | 70 | 50 | 70 | C | Reduces target's health to dying but doesn't kill it |
| Strongwall | 70 | 70 | 70 | T | Causes an open tile underground to collapse, or reinforces an existing wall |
| Summon Soul | 80 | 99 | 10 | T, C, I | Summons a willing player to your location |
| Sunder | 60 | 50 | 30 | I | Deal damage to an item |
| Tangleweave | 10 | 15 | 30 | C | Interrupts an enemy spell caster and slows future spells |
| Tentacles | 33 | 30 | 20 | T | Covers an area with bludgeoning tentacles that damage enemies over time |
| Titanforged | 90 | 90 | 90 | I | Is faster, more efficient and increases skill gain |
| Tornado | 40 | 50 | 30 | T | Covers an area with extreme winds that can damage enemies and trees |
| Toxin | 45 | 40 | 20 | J | Increases any poison damage you cause |
| Truehit | 30 | 10 | 15 | C | Increases offensive combat rating |
| Venom | 62 | 99 | 60 | W | Causes a weapon to deal poison wounds instead of normal damage but may reduce damage |
| Vessel | 31 | 5 | 70 | I | Stores favor in a gem (must be 10+ql) |
| Ward | 43 | 20 | 20 | T | Drives away enemy creatures |
| Weakness | 40 | 30 | 40 | C | Reduces body strength by one fifth |
| Web Armor | 25 | 35 | 60 | A | May slow down creatures when they hit armor enchanged with this |
| Wild Growth | 41 | 40 | 40 | T | Fields and trees are nurtured |
| Willowspine | 35 | 20 | 29 | C | Increase chance to dodge attacks |
| Wind of Ages | 50 | 50 | 60 | I | Increases usage speed |
| Wisdom of Vynora | 30 | 30 | 50 | C | Transfers fatigue to sleep bonus |
| Worm Brains | 51 | 40 | 40 | C | Damages the target severely with internal damage |
| Wrath of Magranon | 50 | 50 | 50 | T | Covers an area with exploding power, damaging enemies and walls |
| Zombie Infestation | 50 | 99 | 50 | T | Summons your best friends |
Spells by Deity
NOTE: The following lists are informational only. All
get the same spells.
Fo
Player deities that use Fo: Persephanie, Psychoticbreak, Tatang, Visi
- Acid protection
- Bearpaws
- Bless
- Break altar
- Charm animal
- Cleanse
- Courier
- Cure light
- Cure medium
- Cure serious
- Dirt (spell)
- Disintegrate
- Dispel
- Forest giant strength
- Genesis
- Heal
- Holy crop
- Humid drizzle
- Life transfer
- Light of Fo
- Locate artifact
- Locate soul
- Lurker in the woods
- Morning fog
- Nolocate
- Oakshell
- Purge
- Rite spells
- Second Wind
- Sixth sense
- Summon soul
- Tangleweave
- Toxin
- Venom
- Vessel
- Ward
- Wild growth
- Willowspine
Libila
Player deities that use Libila: Arronicus, Caveman, Cthulhu, Mordenkainen, Omegah, Pyrobooze, Ramonpolac, Rillian, Tywin, Xantifuchs
- Aura of shared pain
- Bless
- Blessings of the dark
- Bloodthirst
- Break altar
- Corrosion
- Corrupt
- Dark messenger
- Demise spells
- Disintegrate
- Dispel
- Drain health
- Drain stamina
- Essence drain
- Fungus trap
- Hell strength
- Land of the dead
- Locate artifact
- Locate soul
- Lurker in the dark
- Nolocate
- Pain rain
- Phantasms
- Poison protection
- Purge
- Rebirth
- Rite of death
- Rite spells
- Rotting gut
- Rotting touch
- Scorn of Libila
- Strongwall
- Summon soul
- Tangleweave
- Truehit
- Vessel
- Weakness
- Web armour
- Worm brains
- Zombie infestation
Magranon
Player deities that use Magranon: Comegetsomebeer, Drizzl, Dzelda, Gweeno, Kindai, Moonshine, Septim, Siid, Tsunami, Unknown
- Blaze
- Bless
- Break altar
- Demise spells
- Disintegrate
- Dispel
- Dominate
- Fire pillar
- Fireheart
- Flaming aura
- Focused will
- Frantic charge
- Frost protection
- Goat shape
- Inferno
- Light token
- Locate artifact
- Locate soul
- Lurker in the dark
- Lurker in the woods
- Magranon's fire
- Mass stamina
- Mole senses
- Nolocate
- Purge
- Rite spells
- Ritual of the sun
- Sixth sense
- Smite
- Stone strike
- Strongwall
- Summon soul
- Sunder
- Tangleweave
- Vessel
- Web armour
- Wrath of Magranon </sortable>
Vynora
Player deities that use Vynora: Baalasmodeusjr, Coombsicus, Farscape, Gwyndolin, Pollo
- Aura of shared pain
- Bless
- Break altar
- Circle of cunning
- Demise spells
- Disintegrate
- Dispel
- Excel
- Fire protection
- Frostbrand
- Glacial
- Hypothermia
- Ice pillar
- Locate artifact
- Locate soul
- Lurker in the deep
- Mend
- Mind stealer
- Nimbleness
- Nolocate
- Opulence
- Purge
- Reveal creatures
- Reveal settlements
- Rite of spring
- Rite spells
- Shard of ice
- Sixth sense
- Summon soul
- Tangleweave
- Tentacles
- Tornado
- Vessel
- Wind of ages
- Wisdom of Vynora
