User Tools

Site Tools


traits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
traits [2022/09/02 15:59] frethtraits [2022/09/03 23:20] (current) freth
Line 2: Line 2:
  
 All creatures have the ability of having traits, whether through breeding or being set by a GM. All creatures have the ability of having traits, whether through breeding or being set by a GM.
 +
 +===== Trait Table =====
 +
 +Credit: [[https://forum.wurmonline.com/index.php?/topic/135314-animal-traits-explained/|Munsta0]], November 24, 2015
 +
 +^ Description ^ Value ^
 +|"It will fight fiercely."|combat rating +1|
 +|"It has fleeter movement than normal."|movement speed +0.1, has flag “isMoveGlobal”|
 +|"It is a tough bugger."|damage threshold of 11%|
 +|"It has a strong body."|+10000 strength|
 +|"It has lightning movement."|+20% movement speed|
 +|"It can carry more than average."|+20000 strength|
 +|"It has very strong leg muscles."|+10k strength, + 10% speed|
 +|"It has keen senses."|will frolic in spring (⅕)|
 +|"It has malformed hindlegs."|- 10% speed, has flag “isMoveLocal”|
 +|"The legs are of different length."|- 30% speed, flagged “isSentinel”|
 +|"It seems overly aggressive."|bite ⅙ when emoted to|
 +|"It looks very unmotivated."|- 30000 strength, has ⅖ more chance to hate you every time loyalty updates|
 +|"It is unusually strong willed."|will sometimes refuse to move (1/10), unleashes self|
 +|"It has some illness."|dies young…. maxAge - Server.rand.nextInt(maxAge / 2),loses strength when it eats instead of gaining (down to 15)|
 +|"It looks constantly hungry."|eat more (1500 instead of 700, same as a pregnant animal)|
 +|"It looks feeble and unhealthy."|doubles chance of disease, return false to “isRespawn”???|
 +|"It looks unusually strong and healthy."|halves chance of disease|
 +|"It has a certain spark in its eyes."|lives 50% longer|
 +|"It has been corrupted."|cannot be tamed by other than follower of Libia, only eats corrupted grass, npc’s can be dominated???|
  
 ===== Speed Traits ===== ===== Speed Traits =====
Line 19: Line 44:
 - (Ebony black color): +2.5% speed - (Ebony black color): +2.5% speed
  
-NOTE:  Silver/black is higher than ebony.+NOTE:  Silver/black is higher than ebony, but I don't know the percentage.
  
 Hell horses have an ebony equivalent; I believe it’s “molten” but I’m not 100% sure. Hell horses have an ebony equivalent; I believe it’s “molten” but I’m not 100% sure.
traits.1662152383.txt.gz · Last modified: by freth

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki