traits
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| traits [2022/09/02 15:59] – freth | traits [2022/09/03 23:20] (current) – freth | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| All creatures have the ability of having traits, whether through breeding or being set by a GM. | All creatures have the ability of having traits, whether through breeding or being set by a GM. | ||
| + | |||
| + | ===== Trait Table ===== | ||
| + | |||
| + | Credit: [[https:// | ||
| + | |||
| + | ^ Description ^ Value ^ | ||
| + | |"It will fight fiercely." | ||
| + | |"It has fleeter movement than normal." | ||
| + | |"It is a tough bugger." | ||
| + | |"It has a strong body." | ||
| + | |"It has lightning movement." | ||
| + | |"It can carry more than average." | ||
| + | |"It has very strong leg muscles." | ||
| + | |"It has keen senses." | ||
| + | |"It has malformed hindlegs." | ||
| + | |"The legs are of different length." | ||
| + | |"It seems overly aggressive." | ||
| + | |"It looks very unmotivated." | ||
| + | |"It is unusually strong willed." | ||
| + | |"It has some illness." | ||
| + | |"It looks constantly hungry." | ||
| + | |"It looks feeble and unhealthy." | ||
| + | |"It looks unusually strong and healthy." | ||
| + | |"It has a certain spark in its eyes." | ||
| + | |"It has been corrupted." | ||
| ===== Speed Traits ===== | ===== Speed Traits ===== | ||
| Line 19: | Line 44: | ||
| - (Ebony black color): +2.5% speed | - (Ebony black color): +2.5% speed | ||
| - | NOTE: Silver/ | + | NOTE: Silver/ |
| Hell horses have an ebony equivalent; I believe it’s “molten” but I’m not 100% sure. | Hell horses have an ebony equivalent; I believe it’s “molten” but I’m not 100% sure. | ||
traits.1662152383.txt.gz · Last modified: by freth
