tpost
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tpost [2023/08/02 10:35] – [Stall 1] freth | tpost [2026/01/19 09:05] (current) – [Stall 3] freth | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Moor's Rest Trading Post ====== | ====== Moor's Rest Trading Post ====== | ||
| - | The following are the trade merchants (buy) at the Moor's Rest trading post. Merchants are left to right starting with the small L and moving around to the right. | + | ===== Setting Up Traders ==== |
| + | |||
| + | 1. Stand in a stall. | ||
| + | 2. Right click an unused trader contract and manage trader. | ||
| + | 3. Give the trader a name. Trader appears. | ||
| + | 4. Right click the trader contract and manage trader. | ||
| + | 5. Add items to the list, specifying minimum quality and payout. | ||
| + | 6. Trade money to the trader so it can pay players for the items they sell. | ||
| + | |||
| + | ===== Moor's Rest Trading Post Configuration ===== | ||
| + | |||
| + | The following are the trade merchants (buy) at the Moor's Rest trading post located on the west side. Merchants are left to right starting with the small part of the L and moving around to the right. | ||
| ===== Stall 1 ===== | ===== Stall 1 ===== | ||
| Line 48: | Line 59: | ||
| | Shield, iron | 70 | 7c | | | Shield, iron | 70 | 7c | | ||
| + | // | ||
| ===== Stall 4 ===== | ===== Stall 4 ===== | ||
| Line 64: | Line 76: | ||
| | Spindle, any | 30 | 3c | | | Spindle, any | 30 | 3c | | ||
| | Spindle, any | 70 | 7c | | | Spindle, any | 70 | 7c | | ||
| - | | Ballista Dart, birchwood | + | | Ballista Dart, any | 30 | 50i | |
| - | | Ballista Dart, birchwood | + | | Ballista Dart, any | 70 | 1c | |
| ===== Stall 6 ===== | ===== Stall 6 ===== | ||
| Line 74: | Line 86: | ||
| ===== Stall 7 ===== | ===== Stall 7 ===== | ||
| - | Name: Bently\\ | + | Name: Bently |
| Location: 2875,2565 | Location: 2875,2565 | ||
| ^ Item ^ QL ^ Payout ^ | ^ Item ^ QL ^ Payout ^ | ||
| - | | Green Foresters Wool Hat | 30 | 2c | | + | | Green Foresters Wool Hat, wool | 30 | 2c | |
| - | | Green Foresters Wool Hat | 70 | 5c | | + | | Green Foresters Wool Hat, wool | 70 | 5c | |
| - | | Common Wool Hat | 30 | 2c | | + | | Common Wool Hat, wool | 30 | 2c | |
| - | | Common Wool Hat | 70 | 5c | | + | | Common Wool Hat, wool | 70 | 5c | |
| - | | Blue Foresters Wool Hat | 30 | 2c | | + | | Blue Foresters Wool Hat, wool | 30 | 2c | |
| - | | Blue Foresters Wool Hat | 70 | 5c | | + | | Blue Foresters Wool Hat, wool | 70 | 5c | |
| - | | Dark Foresters Wool Hat | 30 | 2c | | + | | Dark Foresters Wool Hat, wool | 30 | 2c | |
| - | | Dark Foresters Wool Hat | 70 | 5c | | + | | Dark Foresters Wool Hat, wool | 70 | 5c | |
| | Meditation Rug, cotton | 30 | 1c | | | Meditation Rug, cotton | 30 | 1c | | ||
tpost.1690990526.txt.gz · Last modified: by freth
