User Tools

Site Tools


sprices

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sprices [2025/09/23 10:39] frethsprices [2025/10/06 07:34] (current) freth
Line 12: Line 12:
  
 ^ Name ^ Item ^ Location ^ Price ^ Maintainer ^ ^ Name ^ Item ^ Location ^ Price ^ Maintainer ^
-| Shieldwyr | Tuning Fork | 2900,2552 | 1s |  +| Shieldwyr | Tuning Fork | 2900,2552 | 1s | Lawton 
-| Burbark | Resurrection Stone | 2901,2554 | 5s |  |+| Burbark | Resurrection Stone | 2901,2554 | 5s | Lawton |
 | Amynielle | Bind Item Scroll | 2902,2555 | 50s | Lawton | | Amynielle | Bind Item Scroll | 2902,2555 | 50s | Lawton |
 | Amynielle | Unbind, Rebind Scroll | 2902,2555 | 5s | Lawton | | Amynielle | Unbind, Rebind Scroll | 2902,2555 | 5s | Lawton |
Line 21: Line 21:
 | Preservius Maximus | Resize Avatar Scroll* | 2902,2559 | 20s | Lawton | | Preservius Maximus | Resize Avatar Scroll* | 2902,2559 | 20s | Lawton |
 | Mere | Golden Makeover Mirror (change appearance) | 2902,2561 | 1s | Lawton | | Mere | Golden Makeover Mirror (change appearance) | 2902,2561 | 1s | Lawton |
-| Suldath | Rod of Transmutation | 2898,2552 | 50s |  +| Suldath | Rod of Transmutation | 2898,2552 | 50s | Lawton 
-Troy Dys Scroll of Vein Removal | 2897,2552 | 50s | Lawton | +Troydys Remove Ore Vein | 2897,2552 | 50s | Lawton | 
-Galemmaaegl | Bag of Keeping | 2896,2559 | 10s |  |+Tearhofaire | Bag of Keeping | 2896,2549 | 10s | Lawton |
 | Celadrie | Personal Merchant Contract | 2894,2549 | 10s | Lawton | | Celadrie | Personal Merchant Contract | 2894,2549 | 10s | Lawton |
 | Emit | Personal Buyer Contract | 2895,2550 | 10s | Lawton | | Emit | Personal Buyer Contract | 2895,2550 | 10s | Lawton |
Line 34: Line 34:
 | Madame Debbie | Sleep Powder | 2891,2556 | 5 silver | Lawton | | Madame Debbie | Sleep Powder | 2891,2556 | 5 silver | Lawton |
 | Alard Bome | Taxidermy Resize Scroll | 2891,2557 | 5s | Lawton | | Alard Bome | Taxidermy Resize Scroll | 2891,2557 | 5s | Lawton |
-| Slim Shady | Sorcery Item (see [[https://freth.us/gm/doku.php?id=sorcery|Sorcery Items]]) | 2890,2558 |35 s/1 charge |  |+| Slim Shady | Sorcery Item (see [[https://freth.us/gm/doku.php?id=sorcery|Sorcery Items]]) | 2890,2558 |35 s/1 charge | Lawton |
 | San Radusk | Shaker Orb | 2899,2557 | 5s | Lawton | | San Radusk | Shaker Orb | 2899,2557 | 5s | Lawton |
 | Darnel Colke | Snow Lantern | 2897,2561 (2nd floor) | 10s | Lawton | | Darnel Colke | Snow Lantern | 2897,2561 (2nd floor) | 10s | Lawton |
 | Riffolk | Spyglass | 2894,2555 | 5s | Lawton | | Riffolk | Spyglass | 2894,2555 | 5s | Lawton |
-| Vaneris | Small Magical Chest | 2895,2556 | 25s |  |+| Vaneris | Small Magical Chest | 2895,2556 | 25s | Lawton |
 | Delirious Chester | Large Magical Chest | 2896,2558 (2nd floor) | 50s | Lawton | | Delirious Chester | Large Magical Chest | 2896,2558 (2nd floor) | 50s | Lawton |
 | Delirious Chester | Saddle Sack | 2896,2558 (2nd floor) | 20s | Lawton | | Delirious Chester | Saddle Sack | 2896,2558 (2nd floor) | 20s | Lawton |
sprices.1758641951.txt.gz · Last modified: by freth

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki