meggs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| meggs [2023/12/12 20:33] – freth | meggs [2026/03/09 14:45] (current) – freth | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Mystery Eggs ====== | ====== Mystery Eggs ====== | ||
| + | |||
| + | * These are leash codes, not egg codes. | ||
| + | * You can create supreme mystery eggs but they don't hatch anything as there are no creatures assigned to the supreme rarity eggs. | ||
| + | |||
| + | --- | ||
| ===== Non-Rare ===== | ===== Non-Rare ===== | ||
| Line 120: | Line 125: | ||
| [[https:// | [[https:// | ||
| + | |||
| + | ===== Chances ===== | ||
| + | |||
| + | Regular Egg: | ||
| + | |||
| + | Cow | ||
| + | White Lamb | ||
| + | Black Lamb | ||
| + | White Sheep | ||
| + | Black Sheep | ||
| + | White Ram | ||
| + | Worg | ||
| + | Cat | ||
| + | Hyena | ||
| + | Hen | ||
| + | Rooster | ||
| + | Shark | ||
| + | Seal | ||
| + | Seal Cub | ||
| + | Tortoise | ||
| + | Crab | ||
| + | Rat | ||
| + | Brown Bear | ||
| + | Black Bear | ||
| + | Boar | ||
| + | Wolf | ||
| + | Bug | ||
| + | Unicorn | ||
| + | Calf | ||
| + | Dog | ||
| + | Deer | ||
| + | Stag | ||
| + | Crocodile | ||
| + | Anaconda | ||
| + | Cobra | ||
| + | Bison | ||
| + | Bull | ||
| + | Horse | ||
| + | Foal | ||
| + | Lion | ||
| + | Pig | ||
| + | Pheasant | ||
| + | Scorpion | ||
| + | Spider | ||
| + | Troll | ||
| + | Goblin | ||
| + | HoTS Guard | ||
| + | MR Guard | ||
| + | JK Guard | ||
| + | Rocky (A moving rock) | ||
| + | |||
| + | 1 in 45 chance to get the pet you want. | ||
| + | |||
| + | Rare Egg: | ||
| + | |||
| + | Pinky (pink sheep) | ||
| + | Easter Bunny | ||
| + | Skully (Human ghost skull) | ||
| + | Drake Spirit | ||
| + | Eagle Spirit | ||
| + | Firecat | ||
| + | Uttacha | ||
| + | Mini Kyklops | ||
| + | Baby Nogump | ||
| + | Avenger | ||
| + | Sol Demon | ||
| + | Skeleton | ||
| + | Wraith | ||
| + | Rift Jackel | ||
| + | Rift Beast | ||
| + | Rift Ogre | ||
| + | Deathcrawler | ||
| + | Hell Horse | ||
| + | Hell Hound | ||
| + | Fog Spider | ||
| + | Lava Spider | ||
| + | Lava Fiend | ||
| + | Troll King | ||
| + | Goblin Leader | ||
| + | Mini Giant | ||
| + | Braaaains (Zombie) | ||
| + | Charlie (Ghost Horse) | ||
| + | Hellycorn (flaming unicorn) | ||
| + | Animated Shard (light token) | ||
| + | Spikey (emits snow) | ||
| + | Fire Elemental (Ruby Gem with particles fire and light) | ||
| + | Ice Elemental (Crystal with fire and ice effects) | ||
| + | Sparky (Emerald with light and particle effects) | ||
| + | Hell Chick (fiery chicken) | ||
| + | Evil Tree | ||
| + | Pumpkin Monster | ||
| + | |||
| + | 1 in 36 chance to get the pet you want | ||
| + | |||
| + | Fantastic Egg: | ||
| + | |||
| + | Mini Enki | ||
| + | Mini Magranon | ||
| + | Mini Fo | ||
| + | Mini Vynora | ||
| + | Mini Libila | ||
| + | Serpent | ||
| + | Red Dragon | ||
| + | White Dragon | ||
| + | Blue Dragon | ||
| + | Green Dragon | ||
| + | Black Dragon | ||
| + | Red Drake | ||
| + | White Drake | ||
| + | Blue Drake | ||
| + | Green Drake | ||
| + | Black Drake | ||
| + | Pink Dragon | ||
| + | |||
| + | 1 in 17 chance to get the pet you want | ||
meggs.1702434788.txt.gz · Last modified: by freth
