| Age | Can Sprout? | Sprouted? | Log Yield |
|---|---|---|---|
| Young | No | - | 1 partial log (1.6kg, 3.2kg or 4.8kg) |
| Mature | No | - | 1 partial log (11.2kg) |
| Old | Yes | No | 4 logs (96kg) and 1 partial log (10.67kg) |
| Old | Yes | Yes | 5 logs (120kg) |
| Old | Yes | Yes | 5 logs (120kg), 1 partial log (13.33kg) |
| Old | Yes | Yes | 6 logs (144kg), 1 partial log (2.67kg) |
| Very Old | Yes | No | 6 logs (144kg), 1 partial log (16kg) |
| Very Old | Yes | Yes | 7 logs (168kg), 1 partial log (5kg) |
| Overaged | No | - | 7 logs (168kg), 1 partial log (18.67kg) |
| Shriveled | No | - | 1 partial log (4.8kg) |
| Age | Can Sprout? | Sprouted? | Yield |
|---|---|---|---|
| Young | No | - | Wood Scrap |
| Mature | No | - | 1 partial log (2kg or 2.4kg) |
| Old | Yes | No | 1 partial log (3.2kg) |
| Old | Yes | Yes | 1 partial log (3.6kg or 4kg) |
| Very Old | Yes | No | 1 partial log (4.8kg) |
| Very Old | Yes | Yes | 1 partial log (5.2kg) |
| Overaged | No | - | 1 partial log (5.6kg) |
| Shriveled | No | - | Wood scrap |
In order to test a best-case scenario for quality, I performed a study.
These results include all logs gathered, whether chopped from felled trees or single logs that appeared instead of a felled tree. All logs were counted whether they were full (24kg) logs or partial logs. Your results will vary based on tree age and how many have sprouts.
| Trees: 176, Total Yield: 1009 logs | ||
|---|---|---|
| Quality | Number of Logs | Percent Yield |
| 100 | 46 | 4.459% |
| 90 | 308 | 30.525% |
| 80 | 297 | 29.435% |
| 70 | 215 | 21.308% |
| 60 | 85 | 8.424% |
| 50 | 59 | 5.847% |