In an effort to make the bonuses for the player deities easier to read and understand, I've created this page. All information is taken from the Guide to Mythmoor
Mythmoor has player deities in addition to the vanilla deities. Players can become deities through the Key to Heaven.
| Alignment Type | Optimal Alignment |
|---|---|
| Positive | 100 Alignment |
| Negative | -100 Alignment |
| Neutral | 0 Alignment |
Go to the Mythmoor Deity Picker by Bonus web page to quickly narrow down which deity has the bonuses you want.
| Number | Faith/Favor | Bonus |
|---|---|---|
| 1 | 20/10 | Passive Healing |
| 2 | 20/10 | 25% Passive Stamina regen |
| 3 | 20/20 | 25% more sustenance from food |
| 4 | 35/0 | Pass through thorns |
| 5 | 60/30 | Ignored by normal animals (hellhorses, spiders etc) |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 9 | 60/30 | 75% chance to keep skills on death |
| 14 | May butcher human corpses | |
| 16 | 60/30 | Ignored by monsters (trolls, rift mobs, etc.) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 8 | 35/0 | Walk on lava without taking damage |
| 9 | 60/30 | 75% chance to keep skills on death |
| 10 | 70/35 | 50% chance to keep items on death |
| 15 | No alignment loss when killing players (PVP only) |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
Player deities based on Fo use the Fo statuette.
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 3 | 20/20 | 25% more sustenance from food |
| 4 | 35/0 | Pass through thorns |
| 5 | 60/30 | Ignored by normal animals (hellhorses, spiders etc) |
| 10 | 70/35 | 50% chance to keep items on death |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 1 | 20/10 | Passive Healing |
| 4 | 35/0 | Pass through thorns |
| 9 | 60/30 | 75% chance to keep skills on death |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 3 | 20/20 | 25% more sustenance from food |
| 4 | 35/0 | Pass through thorns |
| 10 | 70/35 | 50% chance to keep items on death |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| 17 | 35/0 | 10% Favor regeneration |
Player deities based on Libila use the Libila statuette.
| Number | Faith/Favor | Bonus |
|---|---|---|
| 8 | 35/0 | Walk on lava without taking damage |
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 10 | 70/35 | 50% chance to keep items on death |
| 14 | May butcher human corpses | |
| 16 | 60/30 | Ignored by monsters (trolls, rift mobs, etc.) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 14 | May butcher human corpses | |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 1 | 20/10 | Passive Healing |
| 3 | 20/20 | 25% more sustenance from food |
| 8 | 35/0 | Walk on lava without taking damage |
| 9 | 60/30 | 75% chance to keep skills on death |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 14 | May butcher human corpses | |
| 16 | 60/30 | Ignored by monsters (trolls, rift mobs, etc.) |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 4 | 35/0 | Pass through thorns |
| 10 | 70/35 | 50% chance to keep items on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 8 | 35/0 | Walk on lava without taking damage |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 16 | 60/30 | Ignored by monsters (trolls, rift mobs, etc.) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 1 | 20/10 | Passive Healing |
| 2 | 20/10 | 25% Passive Stamina regen |
| 3 | 20/20 | 25% more sustenance from food |
| 4 | 35/0 | Pass through thorns |
| 9 | 60/30 | 75% chance to keep skills on death |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 3 | 20/20 | 25% more sustenance from food |
| 4 | 35/0 | Pass through thorns |
| 5 | 60/30 | Ignored by normal animals (hellhorses, spiders etc) |
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
Player deities based on Magranon use the Magranon statuette.
| Number | Faith/Favor | Bonus |
|---|---|---|
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 14 | May butcher human corpses | |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 14 | May butcher human corpses | |
| 16 | 60/30 | Ignored by monsters (trolls, rift mobs, etc.) |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 3 | 20/20 | 25% more sustenance from food |
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 8 | 35/0 | Walk on lava without taking damage |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 5 | 60/30 | Ignored by normal animals (hellhorses, spiders etc) |
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 8 | 35/0 | Walk on lava without taking damage |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 3 | 20/20 | 25% more sustenance from food |
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 14 | May butcher human corpses | |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 8 | 35/0 | Walk on lava without taking damage |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 8 | 35/0 | Walk on lava without taking damage |
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 3 | 20/20 | 25% more sustenance from food |
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 8 | 35/0 | Walk on lava without taking damage |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 14 | May butcher human corpses | |
| 17 | 35/0 | 10% Favor regeneration |
Player deities based on Vynora use the Vynora statuette.
| Number | Faith/Favor | Bonus |
|---|---|---|
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 2 | 20/10 | 25% Passive Stamina regen |
| 3 | 20/20 | 25% more sustenance from food |
| 4 | 35/0 | Pass through thorns |
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 5 | 60/30 | Ignored by normal animals (hellhorses, spiders etc) |
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 9 | 60/30 | 75% chance to keep skills on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| 14 | May butcher human corpses | |
| 17 | 35/0 | 10% Favor regeneration |
| Number | Faith/Favor | Bonus |
|---|---|---|
| 1 | 20/10 | Passive Healing |
| 2 | 20/10 | 25% Passive Stamina regen |
| 3 | 20/20 | 25% more sustenance from food |
| 4 | 35/0 | Pass through thorns |
| 5 | 60/30 | Ignored by normal animals (hellhorses, spiders etc) |
| 6 | 20/20 | 25% skill gain bonus to combat skills |
| 7 | 40/20 | 25% bonus to damage dealt in combat |
| 8 | 35/0 | Walk on lava without taking damage |
| 9 | 60/30 | 75% chance to keep skills on death |
| 10 | 70/35 | 50% chance to keep items on death |
| 11 | 20/10 | 10% skill gain bonus to all skills (non combat) |
| 12 | 80/40 | 10% bonus to repair/improve related actions |
| 13 | 70/35 | 80% chance of reduced item damage on use (appears to be broken) |
| 14 | May butcher human corpses | |
| 15 | No alignment loss when killing players (PVP only) | |
| 16 | 60/30 | Ignored by monsters (trolls, rift mobs, etc.) |
| 17 | 35/0 | 10% Favor regeneration |