User Tools

Site Tools


wtyield

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wtyield [2026/05/20 22:36] – [Results] frethwtyield [2026/05/20 22:38] (current) – [Fruit Tree] freth
Line 11: Line 11:
  
 ^ Age ^ Can Sprout? ^ Sprouted? ^ Log Yield ^ ^ Age ^ Can Sprout? ^ Sprouted? ^ Log Yield ^
-| Young | No | No | 1 partial log (1.6kg, 3.2kg or 4.8kg) | +| Young | No | | 1 partial log (1.6kg, 3.2kg or 4.8kg) | 
-| Mature | No | No | 1 partial log (11.2kg) |+| Mature | No | | 1 partial log (11.2kg) |
 | Old | Yes | No | 4 logs (96kg) and 1 partial log (10.67kg) | | Old | Yes | No | 4 logs (96kg) and 1 partial log (10.67kg) |
 | Old | Yes | Yes | 5 logs (120kg) | | Old | Yes | Yes | 5 logs (120kg) |
Line 19: Line 19:
 | Very Old | Yes | No | 6 logs (144kg), 1 partial log (16kg) | | Very Old | Yes | No | 6 logs (144kg), 1 partial log (16kg) |
 | Very Old | Yes | Yes | 7 logs (168kg), 1 partial log (5kg) | | Very Old | Yes | Yes | 7 logs (168kg), 1 partial log (5kg) |
-| Overaged | No | No | 7 logs (168kg), 1 partial log (18.67kg) |  +| Overaged | No | | 7 logs (168kg), 1 partial log (18.67kg) |  
-| Shriveled | No | No | 1 partial log (4.8kg) |+| Shriveled | No | | 1 partial log (4.8kg) |
  
 ==== Fruit Tree ==== ==== Fruit Tree ====
  
 ^ Age ^ Can Sprout? ^ Sprouted? ^ Yield ^ ^ Age ^ Can Sprout? ^ Sprouted? ^ Yield ^
-| Young | No | No | Wood Scrap | +| Young | No | | Wood Scrap | 
-| Mature | No | No | 1 partial log (2kg or 2.4kg) |+| Mature | No | | 1 partial log (2kg or 2.4kg) |
 | Old | Yes | No | 1 partial log (3.2kg) | | Old | Yes | No | 1 partial log (3.2kg) |
 | Old | Yes | Yes |1 partial log (3.6kg or 4kg) | | Old | Yes | Yes |1 partial log (3.6kg or 4kg) |
 | Very Old | Yes | No | 1 partial log (4.8kg) | | Very Old | Yes | No | 1 partial log (4.8kg) |
 | Very Old | Yes | Yes | 1 partial log (5.2kg) | | Very Old | Yes | Yes | 1 partial log (5.2kg) |
-| Overaged | No | No | 1 partial log (5.6kg) | +| Overaged | No | | 1 partial log (5.6kg) | 
-| Shriveled | No | No | Wood scrap |+| Shriveled | No | | Wood scrap |
  
 ==== Conclusion ==== ==== Conclusion ====
Line 44: Line 44:
 === Fruit Tree ==== === Fruit Tree ====
  
 +* I do not recommend relying on fruit trees for wood, but if you insist on struggling...
 * To maximize yield, cut down Very Old and Overaged trees. * To maximize yield, cut down Very Old and Overaged trees.
  
wtyield.1779334579.txt.gz · Last modified: by freth

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki