highway
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| highway [2026/04/19 11:07] – created freth | highway [2026/04/19 11:53] (current) – [Waystones] freth | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Highway ====== | ====== Highway ====== | ||
| - | First read the [[https:// | + | First read the [[https:// |
| + | ===== Notes ===== | ||
| + | ==== Waystones ==== | ||
| + | |||
| + | * You must enable highways via the settlement settings checkboxes. | ||
| + | * If this is the first highway in your area you must place a waystone on a settlement to be able to lay down catseyes leading away from it to another junction. | ||
| + | * Highways require two tile roads or one a tile road flanked by at least gravel. | ||
| + | * Catseyes are laid down on pavement tile corners. | ||
| + | * Waystones should be put at junctions of roads, connected in between by catseyes. | ||
| + | * Terminate to a waystone at least 2 tiles inside your settlement. | ||
| + | * If a waystone is green and all catseyes are green but the arrow from the next waystone says unknown pointing to your settlement (and you have highways checked in settlement settings), leave the area and come back, it will update with the name of your settlement. | ||
| + | * Use the right click menu on a waypoint to **Find route**. | ||
| + | |||
| + | |||
| + | ==== Catseye Colors ==== | ||
| + | |||
| + | ^ Catseye Color ^ Meaning ^ | ||
| + | | Red | The last catseye in a line of catseyes connected to one waystone but not another | | ||
| + | | Blue | "Under construction"; | ||
| + | | Green | Good connection between two waystones | | ||
highway.1776614847.txt.gz · Last modified: by freth
