| Fighting Skill | Name | Disposition | Skill to Tame | Breedable | Spawn |
|---|---|---|---|---|---|
| ? | Crab | Hostile | ? | Yes | Sand, shorelines |
| ? | Wild boar | Docile | ? | Yes | Grass |
| ? | Seal/Seal cub | Docile | ? | Yes | Sand, grass, shorelines |
| ? | Huge shark | Hostile | ? | ? | Water |
| ? | Ram/Sheep/Lamb | Docile | ? | Yes | Grass, steppe |
| ? | Octopus | Docile | ? | ? | Water |
| ? | Pig | Docile | ? | Yes | Grass |
| ? | | Hostile | ? | ? | Does not spawn on Mythmoor |
| ? | | ? | ? | ? | Does not spawn on Mythmoor |
| ? | Cobra king | Hostile | ? | No | Treasure map |
| 1 | Bull/Brown cow/Calf | Docile | 5 (Tame) | Yes | Grass |
| 1 | Deer | Docile | 1 (Tame) | Yes | Grass |
| 1 | Rooster/Hen/Chicken (Chick) | Docile | 1 (Tame) | No | Grass |
| 1 | Pheasant | Docile | 1 (Tame) | Yes | Grass |
| 1 | Wild cat | Hostile | 1 (Tame) | Yes | Lair |
| 5 | Dog | Docile | 1 (Tame) | Yes | Grass |
| 5 | Horse | Docile | 1 (Tame) | Yes | Steppe |
| 10 | Cave bug | Hostile | 35 (Tame) | Yes | Lair, cave |
| 10 | Hell horse | Hostile | 70 (Tame) | Yes | Steppe |
| 15 | Black wolf | Hostile | 5 (Tame) | Yes | Grass |
| 15 | Goblin | Hostile | ? (Dominate) | Yes | Lair, grass, tundra |
| 15 | Mountain lion | Hostile | 1 (Tame) | Yes | Lair |
| 20 | Bison | Docile | 15 (Tame) | Yes | Steppe |
| 20 | Large rat | Hostile | 15 (Tame) | Yes | Lair, cave |
| 25 | Black bear | Hostile | 20 (Tame) | Yes | Lair, cave |
| 25 | Brown bear | Hostile | 15 (Tame) | Yes | Lair |
| ? (assume 25) | Huge spider | Hostile | 25 (Tame) | Yes | Lair |
| 25 | Unicorn | Docile | 35 (Tame) | Yes | Grass, bushes |
| 30 | Scorpion | Hostile | ? (Dominate) | Yes | Grass, sand |
| 40 | Crocodile | Hostile | 45 (Tame) | Yes | Lair, grass, sand |
| 40 | Hell hound | Hostile | 40 (Tame) | Yes | Grass, sand |
| 40 | Hell scorpious | Hostile | 40 (Tame) (Dominate) | Yes | Grass, sand |
| 40 | Lava fiend | Hostile | ? (Dominate) | No | Cave |
| 40 | Lava spider | Hostile | - | No | Grass, rock, cave |
| 40 | Mountain gorilla | Docile | - | No | Grass |
| 40 | Rabid hyena | Hostile | - | No | Steppe |
| 50 | Anaconda | Hostile | - | No | Grass, sand |
| 60 | Sea serpent | Hostile | - | No | Open ocean |
| 60 | Troll | Hostile | ? (Dominate) | Yes | Lair |
| 65 | Blue whale | Docile | - | No | Open ocean |
| 65 | Tortoise | Docile | 25 (Tame) | Yes | Grass, sand |
Unlike normal creatures, creatures with conditions have additional modifiers.
| Condition | Color | Size* | Aggro Range | Attack Power | Attack Speed | Stamina | Focus | Frenzy | Defense | Move Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| Alert | Yellow | + | + | |||||||
| Angry | Red | + | - | + | + | |||||
| Champion | +++ | + | + | + | + | |||||
| Diseased | Yellow-green | - | - | - | ||||||
| Fierce | Red | + | + | + | ||||||
| Greenish | Green | ++ | + | + | ||||||
| Hardened | Grey | ++ | + | + | ||||||
| Lurking | Dark green | - | + | |||||||
| Raging | Red | + | + | + | + | + | ||||
| Scared | Yellow | + | - | - | - | - | ||||
| Slow | Blue | ++ | - | - | - | |||||
| Sly | Dark blue | - | + | - | - | - |
Valrei creatures drop items called “Valrei items” that can be sacrificed to increase rarity window and enchanting bonuses on your settlement.
Listed in order of difficulty since we don't know the actual fighting skill.
| Fighting Skill | Name | Disposition | Skill to Tame | Breedable | Spawn |
|---|---|---|---|---|---|
| 60+ | Spawn of Uttacha | Hostile | - | No | Grass, Northlands, Plains only |
| 60+ | Deathcrawler minion | Hostile | - | No | Grass, Northlands, Plains only |
| 60+ | Demon Lord | Hostile | - | No | Rock, Northlands, Plains only |
| 60+ | Sol Demon | Hostile | - | No | Rock, Northlands, Plains only |
| 60+ | Drake spirit | Hostile | - | No | Shorelines, Northlands, Plains only |
| 60+ | Eagle spirit | Hostile | - | No | Grass, Northlands, Plains only |
| 60+ | Son of Nogump | Hostile | - | No | Grass, Northlands, Plains only |
Listed in order of difficulty since we don't know the actual fighting skill.
| Fighting Skill | Name | Disposition | Skill to Tame | Breedable | Spawn |
|---|---|---|---|---|---|
| 60+ | Rift beast | Hostile | - | No | Sand, Northlands, Plains only |
| 60+ | Rift summoner | Hostile | ? (Dominate) | Yes | Sand, Northlands, Plains only |
| 60+ | Rift caster | Hostile | ? (Dominate) | Yes | Sand, Northlands, Plains only |
| 60+ | Rift jackal | Hostile | ? (Dominate) | Yes | Sand, Northlands, Plains only |
| 60+ | Rift ogre | Hostile | ? (Dominate) | Yes | Sand, Northlands, Plains only |
| 60+ | Rift ogre mage | Hostile | ? (Dominate) | Yes | Sand, Northlands, Plains only |
| 60+ | Warmaster | Hostile | ? (Dominate) | Yes | Sand, Northlands, Plains only |
| Creature | Type | Breedable? | Where? |
|---|---|---|---|
| Dragon mount | Vanity | No | Website shop or consecutive sub reward |
| Drake mount | Vanity | No | Website shop or consecutive sub reward |
| Easter seal mount | Vanity | No | Website shop around Easter |
| Mini dragon mount | Vanity | No | Website shop |
| Pink unicorn mount | Vanity | Yes | Players who breed them |
| Purple unicorn mount | Vanity | Yes | Players who breed them |
| Raging worg mount | Vanity | No | Website shop or consecutive sub reward |
| Reindeer mount | Vanity | No | Website shop around Vinterfairdya (Christmas) |
| Rift Beast | Vanity | No | Sub reward |
| Hell Scorpius | Vanity | No | Sub reward |
| Worg mount | Vanity | No | Website shop or consecutive sub reward |
| Item | Where? |
|---|---|
| Magic Broom | Halloween; grave stones |
| Magic Carpet | GM events |
NOTE: We don't know the fighting skill of these creatures, but can guestimate based on experience fighting them.
| Creature | Model | Fighting Skill | Where? |
|---|---|---|---|
| Evil Easter bunny | Bunny | 60ish | Grass, Northlands and Plains around Easter time |
| Evil tree | Evil oak tree | 60ish | Grass, All maps around Halloween time |
| Head hunter skeleton | Skeleton | 80ish | Grass, All maps around Halloween time |
| Huge widow | Fog spider minus the fog | 60ish | Grass, caves, Northlands and Plains |
| Jack-o-spider | Pumpkin spider | 60ish | Grass, All maps around Halloween time |
| Neck cutter zombie | Zombie | 80ish | Grass, All maps around Halloween time |
| Pumpkin monster | Pumpkin spider | Grass, 60ish | Grass, All maps around Halloween time |
| Smurf | Purple goblin | 80-90 | Grass, Northlands and Plains |
| Vampire | Male player (no texture) | 80-90 | Grass, shorelines, Northlands and Plains |
* During Halloween gravestones spawn randomly on all maps and have halloween mobs surrounding them. Gravestones when interacted with have a chance to strike you with lightning, damaging your armor on your head. You will typically receive a loot item from the gravestone, which can include a magic broom.
The Proving Grounds is a training facility for fighting skill on the Prime map, located just north of Moor's Rest on the east side of the road (look for the sign).
The Prime map spawns creatures up to 65 fighting skill. While trolls can be abundant due to lairs, tortoises and blue whales are limited. Spawn rates on Prime are much lower, and can wane due to high population of bred creatures.
I created The Proving Grounds to fix this issue with spawn rate and the lack of creatures to go around for players who want to remain on Prime.