volume
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| volume [2026/05/07 13:46] – [Notes] freth | volume [2026/05/12 13:56] (current) – [Overview] freth | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Bulk containers have a volume of 16k (without an expand enchant). | Bulk containers have a volume of 16k (without an expand enchant). | ||
| - | $Capacity = 16000 \div Volume$ | + | $Capacity = 16000 \div \text{Item |
| Here are some common big volume use cases: | Here are some common big volume use cases: | ||
| Line 136: | Line 136: | ||
| ===== Food ===== | ===== Food ===== | ||
| - | |||
| - | ^ Item ^ Volume ^ | ||
| ==== Cereal/ | ==== Cereal/ | ||
| Line 302: | Line 300: | ||
| ====== Notes ====== | ====== Notes ====== | ||
| - | * The volume values are approximate, | + | * The volume values are approximate, |
| * I made the tables based on the items I had in my own mass bulk storage. There may be a few items that I missed. | * I made the tables based on the items I had in my own mass bulk storage. There may be a few items that I missed. | ||
volume.1778179591.txt.gz · Last modified: by freth
