sptr
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sptr [2023/10/26 20:02] – freth | sptr [2026/02/09 20:43] (current) – [Why isn't speed kicking in?] freth | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Animal Traits ====== |
| - | This is a quote from a 2019 [[https:// | + | The speed section |
| ---- | ---- | ||
| Line 13: | Line 13: | ||
| Here's what the traits do in terms of movement speed and carrying capacity. | Here's what the traits do in terms of movement speed and carrying capacity. | ||
| - | Positive | + | ==== Positive |
| ^ Description ^ Effect ^ | ^ Description ^ Effect ^ | ||
| Line 22: | Line 22: | ||
| | It has very strong leg muscles | +10% speed, +10kg carry weight (see carry weight note) | | | It has very strong leg muscles | +10% speed, +10kg carry weight (see carry weight note) | | ||
| - | Color traits that affect speed: | + | ==== Color ==== |
| ^ Description ^ Effect ^ | ^ Description ^ Effect ^ | ||
| Line 29: | Line 29: | ||
| | Molten (hell horse) | +2.5% speed | | | Molten (hell horse) | +2.5% speed | | ||
| - | Negative | + | ==== Negative |
| ^ Description ^ Effect ^ | ^ Description ^ Effect ^ | ||
| | It looks very unmotivated | -30kg carry weight | | | It looks very unmotivated | -30kg carry weight | | ||
| | It has malformed hindlegs | -10% speed | | | It has malformed hindlegs | -10% speed | | ||
| - | | The legs are of different length: -30% speed | | + | | The legs are of different length |
| - | **Carry Weight Note** | + | ==== Carry Weight Note ==== |
| Animals absolutely do not care about the weight of a hitched vehicle on WU, so traits that only affect carry capacity (carry more, strong body) won't matter in that case. This coupled with the saddle is why a mount that is ridden is capable of much faster speeds. | Animals absolutely do not care about the weight of a hitched vehicle on WU, so traits that only affect carry capacity (carry more, strong body) won't matter in that case. This coupled with the saddle is why a mount that is ridden is capable of much faster speeds. | ||
| - | **Why isn't speed kicking in?** | + | ==== Why isn't speed kicking in? ==== |
| - | Speed-related traits kick in when the horse passes a Soul Strength skill check, and turn off if they fail it. The opposite is true for negative traits; it can pass a Soul Strength check to not be affected by something like " | + | Speed-related traits kick in when the horse passes a Soul Strength skill check, and turn off if they fail it. This is why speed can seem inconsistent or delayed. |
| + | |||
| + | The opposite is true for negative traits; it can pass a Soul Strength check to not be affected by something like " | ||
| + | |||
| + | Hell horses have much higher Soul Strength than normal horses, so they pass these checks much more consistently. Unicorns, bisons, and other animals that aren't horses, don't do these checks; the traits are always in effect for them. | ||
| **Cart/ | **Cart/ | ||
| Line 48: | Line 52: | ||
| Ways to speed up horses on a cart/wagon. | Ways to speed up horses on a cart/wagon. | ||
| - | * Get horses with as many speed traits as you can. | + | * Get horses with as many speed traits as you can (as per above). |
| * Add horseshoes of good quality with Wind of Ages enchant. Horseshoe quality and enchant level add to speed. | * Add horseshoes of good quality with Wind of Ages enchant. Horseshoe quality and enchant level add to speed. | ||
| Line 58: | Line 62: | ||
| [[https:// | [[https:// | ||
| + | ^ Description ^ Effect ^ | ||
| + | | It will fight fiercely | +1 combat rating | | ||
| + | | It has fleeter movement than normal | +10% movement speed | | ||
| + | | It is a tough bugger | 10% less damage taken | | ||
| + | | It has a strong body | +10kg carry weight bonus | | ||
| + | | It has lightning movement | +20% movement speed | | ||
| + | | It can carry more than average | = +20kg carry weight bonus | | ||
| + | | It has very strong leg muscles | +10% movement speed, +10kg carry weight bonus | | ||
| + | | It has keen senses | when tamed and over a spring tile, 1/6 chance of giving an event message "You sense a sudden calm in NAME" whenever the animal seeks food | | ||
| + | | It has malformed hindlegs | -10% movement speed | | ||
| + | | The legs are of different length | -30% movement speed, animal will not wander | | ||
| + | | It seems overly aggressive | 1 in 6 chance of biting the player if emoted at, but is currently bugged and generates no wound | | ||
| + | | It looks very unmotivated | -30kg carry weight, loses loyalty faster, fails movement boost checks more often | | ||
| + | | It is unusually strong willed | 1 in 10 chance of animal unleading itself with "NAME refuses to move on" whenever polled by the server | | ||
| + | | It has some illness | animal regularly loses body strength, max age is halved, "cared for" and " | ||
| + | | It looks constantly hungry | always gains hunger as if pregnant, which is 10x faster than normal | | ||
| + | | It looks feeble and unhealthy | massive disease vulnerability | | ||
| + | | It looks unusually strong and healthy | massive disease resistance, 50% or so | | ||
| + | | It has a certain spark in its eyes | animal lives 50% longer than normal | | ||
| - | * "It will fight fiercely." | + | ===== Horse Speed Calculator ===== |
| - | * "It has fleeter movement than normal." | + | |
| - | * " | + | The following |
| - | * "It has a strong body." = +10kg carry weight bonus | + | |
| - | * "It has lightning movement." = +20% movement | + | I butchered together some decompiled WU code into a horse speed calculator to see how much of an effect the various factors (traits, weight, gear QL) can have. |
| - | * "It can carry more than average." | + | |
| - | * "It has very strong leg muscles." | + | |
| - | * "It has keen senses." = when tamed and over a spring tile, 1/6 chance of giving an event message "You sense a sudden calm in NAME." whenever | + | |
| - | * "It has malformed hindlegs." | + | To use it, go to the link below: |
| - | * "The legs are of different length." = -30% movement speed, animal will not wander | + | |
| - | * "It seems overly aggressive." | + | https://pastebin.com/ |
| - | * "It looks very unmotivated." = -30kg carry weight, loses loyalty faster, fails movement boost checks more often | + | |
| - | * "It is unusually strong willed." | + | |
| - | * " | + | |
| - | * "It looks constantly hungry." = always gains hunger as if pregnant, which is 10x faster than normal | + | Copy the code presented there, then go to this link: |
| - | * "It looks feeble | + | |
| - | * "It looks unusually strong | + | https://www.jdoodle.com/ |
| - | * "It has a certain spark in its eyes." = animal lives 50% longer than normal | + | |
| + | |||
| + | |||
| + | Erase anything | ||
| + | |||
| + | |||
| + | |||
| + | Click Execute at the bottom to make sure it gives some output. | ||
| + | |||
| + | |||
| + | |||
| + | (My comments say that unicorns are exempt from soul strength | ||
| + | |||
| + | |||
| + | |||
| + | Set the values in the first little bit to whatever you'd like to see, then Execute. Make sure to set isSaddled, isShoed to true to see those values have an effect. | ||
| + | |||
| + | |||
| + | |||
| + | Based on the creature' | ||
| + | |||
| + | |||
| + | |||
| + | Feedback | ||
| + | |||
| + | |||
| + | |||
| + | Disclaimer: | ||
| - | ---- | ||
| ===== Wurmpedia (WO-Specific) ===== | ===== Wurmpedia (WO-Specific) ===== | ||
| Line 167: | Line 216: | ||
| |Speed | |Speed | ||
| |Speed, Rare |//It is unbelievably fast// | |Speed, Rare |//It is unbelievably fast// | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Horse Speed Calculator ===== | ||
| - | |||
| - | The following is from the [[https:// | ||
| - | |||
| - | I butchered together some decompiled WU code into a horse speed calculator to see how much of an effect the various factors (traits, weight, gear QL) can have. | ||
| - | |||
| - | |||
| - | |||
| - | To use it, go to the link below: | ||
| - | |||
| - | https:// | ||
| - | |||
| - | |||
| - | |||
| - | Copy the code presented there, then go to this link: | ||
| - | |||
| - | https:// | ||
| - | |||
| - | |||
| - | |||
| - | Erase anything in the box, and paste the code you copied. | ||
| - | |||
| - | |||
| - | |||
| - | Click Execute at the bottom to make sure it gives some output. | ||
| - | |||
| - | |||
| - | |||
| - | (My comments say that unicorns are exempt from soul strength checks, but don't take that as a hard truth.) | ||
| - | |||
| - | |||
| - | |||
| - | Set the values in the first little bit to whatever you'd like to see, then Execute. | ||
| - | |||
| - | |||
| - | |||
| - | Based on the creature' | ||
| - | |||
| - | |||
| - | |||
| - | Feedback and reports of any inaccuracies are appreciated. | ||
| - | |||
| - | |||
| - | |||
| - | Disclaimer: | ||
sptr.1698368573.txt.gz · Last modified: by freth
