mindeedcost
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mindeedcost [2022/10/25 22:50] – freth | mindeedcost [2022/10/25 23:26] (current) – [Things To Know] freth | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Deeding Costs ===== | + | ===== Deeding |
| ==== Cost Overview ==== | ==== Cost Overview ==== | ||
| Line 24: | Line 24: | ||
| ==== Default Minimal Deed Configuration ==== | ==== Default Minimal Deed Configuration ==== | ||
| + | |||
| + | Costs the least, but does not give you maximum tiles for the money. | ||
| ^ N,E,S,W Setting | ^ N,E,S,W Setting | ||
| | 5x5x5x5 | | 5x5x5x5 | ||
| - | // | ||
| + | ==== Minimal Configuration 1 ==== | ||
| - | ==== Suggested Minimal Configuration 1 ==== | + | Costs more initially, but gives you more tiles for the same 1s upkeep. The actual |
| - | + | ||
| - | In configuration one the actual | + | |
| ^ N,E,S,W Setting | ^ N,E,S,W Setting | ||
| - | | 10x10x11x11 | + | | 10x10x11x11 |
| - | ==== Suggested | + | ==== Minimal Configuration 2 (Suggested) |
| - | In configuration two we gain tiles by adding one more tile in one direction, which puts the monthly upkeep slightly over 1s at 1s 1c 20i. For the 3 month upkeep cost upfront the 1s 1c 20i is rounded down to 1s, but monthly upkeep for the settlement will be 1s 1c 20i. | + | Costs the most initially, but you gain even more tiles by adding |
| - | ^ Setting | + | ^ |
| - | | 10x11x11x11 | + | | 10x11x11x11 |
| + | // | ||
| - | ===== Notes ===== | + | ===== Things To Know ===== |
| + | * All deeds get a free 5 tile perimeter. | ||
| * Decay sets in when upkeep drops below 30 days (Mythmoor). | * Decay sets in when upkeep drops below 30 days (Mythmoor). | ||
| - | * If upkeep is less than 1s then upkeep is rounded up to 1s. | + | * The settlement guard setting defaults |
| - | * If upkeep is over 1s, but below a threshold (unknown), the upkeep is rounded down to 1s for the 3 month initial upkeep cost. | + | |
mindeedcost.1666756237.txt.gz · Last modified: by freth
