mindeedcost:minimum_deed_specs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mindeedcost:minimum_deed_specs [2022/10/25 21:59] – freth | mindeedcost:minimum_deed_specs [2022/10/25 22:17] (current) – freth | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Minimum Deed Specs ===== | + | ===== Deeding |
| - | ==== Coins ==== | + | // |
| + | |||
| + | ==== Overview | ||
| + | |||
| + | === Coins === | ||
| * g = Gold | * g = Gold | ||
| Line 13: | Line 17: | ||
| | 1c | 100i | | | 1c | 100i | | ||
| - | ===== Deed Costs ===== | + | === Deed Costs === |
| - | ==== Purchase of Tiles ==== | + | === Purchase of Tiles === |
| ^ Tile ^ Cost ^ | ^ Tile ^ Cost ^ | ||
| Line 21: | Line 25: | ||
| - | ==== Monthly Upkeep | + | === Monthly Upkeep === |
| ^ Tile ^ Upkeep ^ | ^ Tile ^ Upkeep ^ | ||
| Line 29: | Line 33: | ||
| - | ==== Perimeter Cost ==== | + | === Perimeter Cost === |
| Your deed comes with a 5 tile perimeter for free. Non-citizens cannot build within the perimeter and decay is faster within the perimeter. | Your deed comes with a 5 tile perimeter for free. Non-citizens cannot build within the perimeter and decay is faster within the perimeter. | ||
| Line 40: | Line 44: | ||
| - | Three months of upkeep are included in the overall cost, and is deposited into settlement upkeep. | + | |
| //NOTE: Decay sets in when upkeep drops below 30 days (Mythmoor).// | //NOTE: Decay sets in when upkeep drops below 30 days (Mythmoor).// | ||
| - | ==== Absolute Minimum Deed Cost and Size ==== | + | ==== Default |
| - | + | ||
| - | 5x5x5x5 N, S, E, W from token tile (121 tiles or 11x11) | + | |
| - | + | ||
| - | * 1s 21c purchase of tiles (121 x 1c per tile) | + | |
| - | + | ||
| - | * 1s upkeep per month (x3 from the outset, 3 months upkeep upfront) | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | ==== Best Minimal Deed Cost and Size ==== | + | |
| - | + | ||
| - | === Just Below 1s Upkeep | + | |
| - | 10x10x11x11 N, S, E, W from token tile (483 tiles or 21x23) | + | ^ Setting ^ Size ^ Number of Tiles ^ Tile Purchase Price ^ Upkeep ^ Total Cost ^ |
| + | | 5x5x5x5 | 11x11 | 121 | 1s 21c | 3s (1s x 3) | 4s 21c | | ||
| - | * 4s 83c purchase of tiles (483 x 1c per tile) | + | NOTE: Since upkeep minimum is 1s per month, it doesn' |
| - | * 96c 60i upkeep per month (x3 from the outset, 3 months upkeep upfront) | ||
| - | * 7s 83c total cost to deed | + | ==== Minimal Example 1: Just Below 1s Upkeep ==== |
| + | ^ Setting ^ Size ^ Number of Tiles ^ Tile Purchase Price ^ Upkeep ^ Total Cost ^ | ||
| + | | 10x10x11x11 | 21x23 | 483 | 4s 83c | 3s (96c 60i rounded up to 1s x 3) | 7s 83c | | ||
| - | === Just Above 1s Upkeep === | ||
| - | 10x11x11x11 N, S, E, W from token tile (506 tiles or 22x23) | + | ==== Minimal Example 2: Just Above 1s Upkeep ==== |
| - | * 5s 6c purchase of tiles (506 x 1c per tile) | + | ^ Setting ^ Size ^ Number of Tiles ^ Tile Purchase Price ^ Upkeep ^ Total Cost ^ |
| + | | 10x11x11x11 | 22x23 | 506 | 5s 6c | 3s (1s 1c 20i rounded down to 1s x 3) | 8s 6c | | ||
| - | * 1s 1c 20i upkeep per month (x3 from the outset, 3 months upkeep upfront) **See note below**. | ||
| - | * 8s 6c total cost to deed (5s 6c + (1s * 3)) | ||
| - | // | ||
mindeedcost/minimum_deed_specs.1666753166.txt.gz · Last modified: by freth
