mindeedcost:minimum_deed_specs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mindeedcost:minimum_deed_specs [2022/10/25 21:37] – [Best Minimal Deed Cost and Size] freth | mindeedcost:minimum_deed_specs [2022/10/25 22:17] (current) – freth | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Minimum Deed Specs ===== | + | ===== Deeding |
| - | * One deed tile costs 1 copper to purchase | + | // |
| - | * 1 perimeter tile costs 50 iron to purchase and has a 5 iron upkeep | + | |
| - | * Any upkeep paid beyond 30 days in advance (Mythmoor) prevents decay of buildings and fences | + | |
| - | // | + | ==== Overview |
| - | // | + | |
| - | ==== Absolute Minimum Deed Cost and Size ==== | + | |
| - | 5x5x5x5 N, S, E, W from token tile (121 tiles or 11x11) | + | === Coins === |
| - | * 1s 21c purchase of tiles (121 x 1c per tile) | + | * g = Gold |
| + | * s = Silver | ||
| + | * c = Copper | ||
| + | * i = Iron | ||
| - | * 1s upkeep per month (x3 from the outset, 3 months upkeep upfront) | + | ^ Coin ^ Is Equal To ^ |
| + | | 1g | 100s | | ||
| + | | 1s | 100c | | ||
| + | | 1c | 100i | | ||
| + | === Deed Costs === | ||
| + | === Purchase of Tiles === | ||
| - | ==== Best Minimal Deed Cost and Size ==== | + | ^ Tile ^ Cost ^ |
| + | | 1 | 1c | | ||
| - | === Just Below 1s Upkeep === | ||
| - | 10x10x11x11 N, S, E, W from token tile (483 tiles or 21x23) | + | === Monthly Upkeep === |
| - | * 4s 83c purchase of tiles (483 x 1c per tile) | + | ^ Tile ^ Upkeep ^ |
| + | | 1 | 20i | | ||
| - | * 96c 60i upkeep | + | NOTE: Minimum monthly |
| - | * 7s 83c total cost to deed | ||
| + | === Perimeter Cost === | ||
| - | === Just Above 1s Upkeep === | + | Your deed comes with a 5 tile perimeter for free. Non-citizens cannot build within the perimeter and decay is faster within the perimeter. |
| - | 10x11x11x11 N, S, E, W from token tile (506 tiles or 22x23) | + | ^ Tile ^ Cost ^ |
| + | | 1 | 50i | | ||
| - | * 5s 6c purchase | + | ^ Tile ^ Upkeep ^ |
| + | | 1 | 5i | | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | //NOTE: Decay sets in when upkeep drops below 30 days (Mythmoor).// | ||
| + | |||
| + | |||
| + | ==== Default Minimal Deed Configuration ==== | ||
| + | |||
| + | ^ Setting ^ Size ^ Number | ||
| + | | 5x5x5x5 | 11x11 | 121 | 1s 21c | 3s (1s x 3) | 4s 21c | | ||
| + | |||
| + | NOTE: Since upkeep minimum is 1s per month, it doesn' | ||
| + | |||
| + | |||
| + | ==== Minimal Example 1: Just Below 1s Upkeep ==== | ||
| + | |||
| + | ^ Setting ^ Size ^ Number of Tiles ^ Tile Purchase Price ^ Upkeep ^ Total Cost ^ | ||
| + | | 10x10x11x11 | 21x23 | 483 | 4s 83c | 3s (96c 60i rounded up to 1s x 3) | 7s 83c | | ||
| + | |||
| + | |||
| + | ==== Minimal Example 2: Just Above 1s Upkeep ==== | ||
| + | |||
| + | ^ Setting ^ Size ^ Number of Tiles ^ Tile Purchase Price ^ Upkeep ^ Total Cost ^ | ||
| + | | 10x11x11x11 | 22x23 | 506 | 5s 6c | 3s (1s 1c 20i rounded down to 1s x 3) | 8s 6c | | ||
| - | * 1s 1c 20i upkeep per month (x3 from the outset, 3 months upkeep upfront) **See note below**. | ||
| - | * 8s 6c total cost to deed (5s 6c + (1s * 3)) | ||
| - | // | ||
mindeedcost/minimum_deed_specs.1666751850.txt.gz · Last modified: by freth
