caps
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| caps [2023/06/13 09:54] – freth | caps [2023/06/13 09:57] (current) – freth | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Capital Specifics ====== | ====== Capital Specifics ====== | ||
| + | |||
| + | ===== Mayors ===== | ||
| Each map has a capital which is set to permanent (no upkeep necessary). | Each map has a capital which is set to permanent (no upkeep necessary). | ||
| - | ^ Map ^ Capital Name ^ Mayor ^ | + | ^ Map ^ Capital Name ^ Mayor Name ^ |
| | Prime | Moor's Rest | Lawton | | | Prime | Moor's Rest | Lawton | | ||
| | Northlands | Northland Gates | Lawton | | | Northlands | Northland Gates | Lawton | | ||
| | Plains | August Plains | Proprietor (Hestia) | | | Plains | August Plains | Proprietor (Hestia) | | ||
| - | Non-citizen role settings for capitals: | + | ===== Non-Citizen Role ===== |
| + | |||
| + | //NOTE: Keep in mind that if there is a mine within the settlement, check the appropriate boxes for mining. | ||
| {{: | {{: | ||
caps.1686668090.txt.gz · Last modified: by freth
